2016

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/5940 Completed 31 December 2016 Oil release Mungo Production Manifold 0.112756 0.0
PON1/5941 Completed 31 December 2016 Oil release Alwyn North NAA Platform 0.006448 0.0
PON1/5933 Completed 27 December 2016 Chemical release Ninian Northern Platform 0.0 430.0
PON1/5930 Completed 28 December 2016 Chemical release Cygnus B Platform 0.0 0.25
PON1/5915 Completed 20 December 2016 Oil release Triton FPSO 0.0303 0.0
PON1/5928 Completed 26 December 2016 Oil release Cormorant A Platform 0.005 0.0
PON1/5911 Completed 19 December 2016 Oil release Captain WPP'A' 0.00455 0.0
PON1/5527 Completed 14 August 2016 Oil release Beryl A Platform 0.0001 0.0
PON1/5916 Completed 20 December 2016 Chemical release Auk A Platform 0.0 1144.0
PON1/5872 Completed 06 December 2016 Oil release Gannet A Platform 0.000658 0.0
PON1/5909 Completed 10 December 2016 Chemical release Ensco 100 0.0 60.72
PON1/5863 Completed 02 December 2016 Chemical release Transocean Spitsbergen 0.0 890.0
PON1/5894 Completed 13 December 2016 Chemical release Global Producer III 0.0 1600.0
PON1/5902 Completed 16 December 2016 Chemical release Ninian Southern Platform 0.0 1.0
PON1/5885 Completed 10 December 2016 Oil release Paul B Lloyd Jnr 0.0576 0.0
PON1/5896 Completed 13 December 2016 Oil release Rough BD Platform 0.00111 0.0
PON1/5895 Completed 11 December 2016 Chemical release Cygnus A PU Platform 0.0 2.37
PON1/5890 Completed 11 December 2016 Chemical release Clair Phase 1 Platform 0.0 1.0
PON1/5886 Completed 10 December 2016 Chemical release Britannia subsea manifold 0.0 153.0
PON1/5723 Completed 13 October 2016 Oil release Sean PP Platform 3.66 0.0
PON1/5882 Completed 09 December 2016 Oil release Sean PD Platform 0.2 0.0
PON1/5879 Completed 08 December 2016 Oil release Schooner A Platform 0.25 0.0
PON1/5688 Completed 29 September 2016 Chemical release Claymore A Platform 0.0 55.06
PON1/5874 Completed 06 December 2016 Oil release Magnus Platform 0.002 0.0
PON1/5875 Completed 06 December 2016 Oil release Brent C Platform 0.00013 0.0
PON1/5870 Completed 05 December 2016 Oil release Marnock ETAP PDR Platform 0.00008 0.0
PON1/5871 Completed 05 December 2016 Oil release GSF Galaxy I 0.03 0.0
PON1/5866 Completed 04 December 2016 Oil release Inde AT Platform (PERENCO) 0.002 0.0
PON1/5868 Completed 04 December 2016 Chemical release Balmoral FPV 0.0 3.65
PON1/5864 Completed 03 December 2016 Oil release Clair Phase 1 Platform 0.0017 0.0
PON1/5812 Completed 15 November 2016 Chemical release Maersk Highlander 0.0 3552.0
PON1/5803 Completed 12 November 2016 Chemical release Kittiwake A Platform 0.0 400.0
PON1/5854 Completed 27 November 2016 Chemical release Foinaven - FPSO Petrojarl 0.0 10.0
PON1/5847 Completed 28 November 2016 Chemical release Maersk Highlander 0.0 1000.0
PON1/5848 Completed 28 November 2016 Chemical release Gannet A Platform 0.0 1.96
PON1/5849 Completed 28 November 2016 Chemical release Hamilton A Platform 0.0 106.0
PON1/5845 Completed 27 November 2016 Chemical release Britannia Platform 0.0 5.0
PON1/5775 Completed 02 November 2016 Chemical release Golden Eagle Northern Manifold 0.0 5121.139999999999
PON1/5833 Completed 25 November 2016 Chemical release Harding Platform 0.0 22.5
PON1/4199 Completed 21 June 2015 Oil release Prospector 5 0.044 0.0
PON1/5830 Completed 24 November 2016 Oil release Elgin PUQ Platform 0.0352 0.0
PON1/4867 Completed 24 January 2016 Oil release Thistle A Platform 0.002 0.0
PON1/5216 Completed 20 May 2016 Chemical release Bessemer North West Bell completion 0.0 605.0
PON1/5808 Completed 15 November 2016 Chemical release Deepsea Aberdeen 0.0 27.56
PON1/5828 Completed 23 November 2016 Oil release Cormorant A Platform 0.01752 0.0
PON1/5827 Completed 22 November 2016 Chemical release WilPhoenix 0.0 125.0
PON1/5824 Completed 21 November 2016 Chemical release Hamilton North Platform 0.0 159.0
PON1/5818 Completed 20 November 2016 Chemical release Harding Platform 0.0 22.5
PON1/5816 Completed 17 November 2016 Oil release Viking AR Platform 0.003 0.0
PON1/5813 Completed 16 November 2016 Oil release Leman BT Platform [PERENCO] 0.0286 0.0
PON1/5607 Completed 05 September 2016 Oil release Golden Eagle PUQ Platform 4.8 0.0
PON1/5811 Completed 15 November 2016 Oil release Cygnus B Platform 0.00005 0.0
PON1/5807 Completed 13 November 2016 Oil release Ninian Southern Platform 0.114 0.0
PON1/5799 Completed 11 November 2016 Oil release Shearwater C PUQ Platform 0.0063 0.0
PON1/5804 Completed 12 November 2016 Chemical release Tern Platform 0.0 98.5
PON1/5800 Completed 11 November 2016 Chemical release Viking AR Platform 0.0 898.58
PON1/5797 Completed 10 November 2016 Oil release Brent C Platform 0.000001248 0.0
PON1/5326 Completed 16 June 2016 Oil release Claymore A Platform 0.15 0.0
PON1/5772 Completed 31 October 2016 Chemical release Ravenspurn North CPP Platform 0.0 37.5
PON1/5792 Completed 07 November 2016 Oil release Curlew FPSO 0.02 0.0
PON1/5783 Completed 04 November 2016 Oil release Alwyn North NAA Platform 0.00053 0.0
PON1/5785 Completed 04 November 2016 Chemical release Viking BP Platform 0.0 23734.41
PON1/5778 Completed 03 November 2016 Chemical release Golden Eagle PUQ Platform 0.0 0.103
PON1/5780 Completed 03 November 2016 Chemical release Clair Phase 1 Platform 0.0 10.0
PON1/5643 Completed 10 September 2016 Chemical release Mungo Production Manifold 0.0 2834.91
PON1/5776 Completed 02 November 2016 Oil release Transocean Spitsbergen 0.001 0.0
PON1/4942 Completed 21 February 2016 Chemical release Alder 0.0 449.82
PON1/5530 Completed 15 August 2016 Chemical release Britannia Platform 0.0 163.0
PON1/5750 Completed 20 October 2016 Oil release Montrose A Platform 0.000009652 0.0
PON1/5770 Completed 30 October 2016 Oil release Rough AD Platform 0.000327 0.0
PON1/5766 Completed 27 October 2016 Oil release Leman H Platform [PERENCO] 0.0005 0.0
PON1/5745 Completed 18 October 2016 Oil release Britannia Platform (Alder SSIV) 0.02583 0.0
PON1/5748 Completed 20 October 2016 Chemical release Petrojarl Foinaven 0.0 74.0
PON1/5762 Completed 24 October 2016 Chemical release EnQuest Producer 0.0 870.0
PON1/5764 Completed 25 October 2016 Chemical release ETAP PDR Mirrans Madoes UJB cabinet supply 0.0 1.5
PON1/5746 Completed 19 October 2016 Chemical release Galley Subsea Completion 0.0 90.7
PON1/5757 Completed 23 October 2016 Chemical release Mirren Subsea Completion 0.0 335.0
PON1/5756 Completed 23 October 2016 Chemical release Cygnus B Platform 0.0 2.0
PON1/5753 Completed 22 October 2016 Oil release Cormorant North Platform 0.000013 0.0
PON1/5495 Completed 03 August 2016 Oil release Blackford Dolphin 0.002 0.0
PON1/5751 Completed 21 October 2016 Oil release Brent C Platform 0.00003 0.0
PON1/5441 Completed 20 July 2016 Chemical release Erskine Platform 0.0 286.0
PON1/5586 Completed 30 August 2016 Oil release ROV Vessel Edda Flora 0.0006 0.0
PON1/5704 Completed 04 October 2016 Oil release Viking BD 0.203 0.0
PON1/5338 Completed 18 June 2016 Chemical release Petrojarl Foinaven 0.0 15645.6
PON1/5680 Completed 26 September 2016 Chemical release Seawell 0.0 6.44
PON1/5537 Completed 18 August 2016 Chemical release Blackford Dolphin 0.0 1651.6100000000001
PON1/5734 Completed 15 October 2016 Oil release Marnock ETAP PDR Platform 0.0004 0.0
PON1/5743 Completed 17 October 2016 Oil release Transocean Spitsbergen 0.0000027 0.0
PON1/5739 Completed 16 October 2016 Oil release Transocean Spitsbergen 0.00004482 0.0
PON1/5740 Completed 16 October 2016 Oil release Viking BA Platform 0.21 0.0
PON1/4801 Completed 19 December 2015 Chemical release Scott JD Platform 0.0 2.800619
PON1/5730 Completed 14 October 2016 Chemical release Everest North Platform 0.0 394.0
PON1/5735 Completed 15 October 2016 Chemical release Paul B Lloyd Jnr 0.0 0.162
PON1/5731 Completed 14 October 2016 Chemical release West Sole WC Platform 0.0 10.0
PON1/5732 Completed 14 October 2016 Oil release Cleeton CPQ Platform 0.001 0.0
PON1/4910 Completed 12 February 2016 Chemical release Douglas OSI 0.0 41.76
PON1/4920 Completed 15 February 2016 Chemical release Douglas FPSO OSB 0.0 1.0
PON1/5724 Completed 13 October 2016 Chemical release Clair Phase 1 Platform 0.0 0.2
PON1/5725 Completed 13 October 2016 Chemical release Harding Platform 0.0 22.5
PON1/5726 Completed 13 October 2016 Oil release Tern Platform 0.003 0.0
PON1/5727 Completed 13 October 2016 Oil release Ravenspurn North CPP Platform 0.0000178 0.0
PON1/5682 Completed 22 September 2016 Chemical release Shearwater C PUQ Platform 0.0 44.5056
PON1/5718 Completed 10 October 2016 Chemical release Harding Platform 0.0 22.5
PON1/5715 Completed 09 October 2016 Oil release Everest North Platform 0.00000048 0.0
PON1/5717 Completed 09 October 2016 Oil release North Valiant 2 SP 0.06 0.0
PON1/5709 Completed 08 October 2016 Oil release Machar Manifold 0.0109 0.0
PON1/5710 Completed 08 October 2016 Chemical release Harding Platform 0.0 22.5
PON1/5318 Completed 14 June 2016 Oil release Fulmar A Platform 0.008 0.0
PON1/5707 Completed 07 October 2016 Chemical release Solan Platform 0.0 0.008964
PON1/5321 Completed 15 June 2016 Oil release Northern Producer 0.00403 0.0
PON1/5705 Completed 06 October 2016 Chemical release Harding Platform 0.0 22.5
PON1/5706 Completed 06 October 2016 Oil release Elgin PUQ Platform 0.0041612 0.0
PON1/3808 Completed 13 February 2015 Chemical release Paragon MSS1 0.0 9.75
PON1/3956 Completed 07 April 2015 Chemical release Paragon MSS1 0.0 1.35
PON1/4175 Completed 13 June 2015 Chemical release Paragon MSS1 0.0 42.84
PON1/5649 Completed 19 September 2016 Oil release Shearwater C PUQ Platform 0.03 0.0
PON1/5699 Completed 04 October 2016 Chemical release Cygnus B Platform 0.0 0.0025
PON1/5701 Completed 04 October 2016 Oil release Inde AQ Platform (PERENCO) 0.005 0.0
PON1/5691 Completed 02 October 2016 Oil release Ninian Northern Platform 0.04 0.0
PON1/5693 Completed 02 October 2016 Chemical release Harding Platform 0.0 27.5
PON1/5696 Completed 02 October 2016 Oil release Ninian Northern Platform 0.005 0.0
PON1/5689 Completed 01 October 2016 Oil release Ninian Northern Platform 0.1 0.0
PON1/5673 Completed 25 September 2016 Chemical release Captain WPP'A' 0.0 670.0
PON1/4810 Completed 23 December 2015 Chemical release Elgin PUQ Platform 0.0 6.1
PON1/4991 Completed 13 March 2016 Oil release Fulmar A Platform 0.246 0.0
PON1/5677 Completed 25 September 2016 Oil release Guinevere Platform 0.005 0.0
PON1/5652 Completed 19 September 2016 Chemical release Thistle A Platform 0.0 1605.0
PON1/5664 Completed 23 September 2016 Chemical release Clyde Platform 0.0 0.015
PON1/5666 Completed 23 September 2016 Oil release Tartan A Platform 0.00474 0.0
PON1/5653 Completed 20 September 2016 Chemical release Andrew Platform 0.0 83.0
PON1/5662 Completed 22 September 2016 Chemical release Clyde Platform 0.0 20.0
PON1/5663 Completed 18 September 2016 Chemical release Solan Platform 0.0 3.73E-4
PON1/5629 Completed 09 September 2016 Oil release Maersk Highlander 0.6 0.0
PON1/5641 Completed 15 September 2016 Chemical release Flyndre Manifold 0.0 10.0
PON1/5660 Completed 21 September 2016 Chemical release Paul B Lloyd Jnr 0.0 1.0
PON1/5639 Completed 14 September 2016 Oil release MV Regalia Flotel (Prosafe) 0.02 0.0
PON1/5644 Completed 16 September 2016 Chemical release Claymore A Platform 0.0 148.0
PON1/5651 Completed 18 September 2016 Oil release Alwyn North NAA Platform 0.000015 0.0
PON1/5582 Completed 29 August 2016 Chemical release Haewene Brim 0.0 15560.0
PON1/5634 Completed 12 September 2016 Chemical release Pierce FPSO (Haewene Brim) 0.0 140.0
PON1/5638 Completed 14 September 2016 Oil release Ocean Guardian 0.00036 0.0
PON1/5625 Completed 09 September 2016 Oil release Balmoral FPV 0.000002 0.0
PON1/5635 Completed 12 September 2016 Chemical release Clyde Platform 0.0 1.0
PON1/5632 Completed 07 September 2016 Oil release Ketch A Platform 0.0005 0.0
PON1/5630 Completed 10 September 2016 Oil release Rough BD Platform 0.00002 0.0
PON1/5590 Completed 02 September 2016 Oil release Cygnus B Platform 0.0001131 0.0
PON1/5624 Completed 09 September 2016 Oil release Beryl A Platform 0.009 0.0
PON1/5626 Completed 09 September 2016 Chemical release Harding Platform 0.0 7.0
PON1/5627 Completed 09 September 2016 Oil release Morecambe South CPP1 Platform 0.004 0.0
PON1/5628 Completed 09 September 2016 Oil release Bruce PUQ Platform 0.000039168 0.0
PON1/5613 Completed 06 September 2016 Oil release Mungo Production Manifold 0.1041 0.0
PON1/5623 Completed 08 September 2016 Oil release Everest North Platform 0.00021 0.0
PON1/4800 Completed 19 December 2015 Chemical release Northern Producer 0.0 330.0
PON1/5430 Completed 17 July 2016 Chemical release Don South West - SSC 0.0 20.4
PON1/5616 Completed 07 September 2016 Chemical release Harding Platform 0.0 22.5
PON1/5602 Completed 04 September 2016 Oil release Marnock ETAP PDR Platform 0.00067 0.0
PON1/5605 Completed 05 September 2016 Oil release Alwyn North NAA Platform 0.0377208 0.0
PON1/5494 Completed 02 August 2016 Chemical release Andrew Platform 0.0 2457.0
PON1/5591 Completed 02 September 2016 Chemical release Golden Eagle W Platform 0.0 1592.0
PON1/5587 Completed 31 August 2016 Chemical release Clair Phase 1 Platform 0.0 25.0
PON1/5588 Completed 01 September 2016 Chemical release Harding Platform 0.0 13.0
PON1/5589 Completed 01 September 2016 Chemical release Mungo Production Manifold 0.0 5.0
PON1/5541 Completed 20 August 2016 Oil release Marnock ETAP PDR Platform 0.257728 0.0
PON1/5573 Completed 27 August 2016 Oil release Ninian Northern Platform 0.529 0.0
PON1/5558 Completed 23 August 2016 Chemical release Piper B Platform 0.0 136.0
PON1/5584 Completed 29 August 2016 Chemical release Ross Manifold A 0.0 3.3
PON1/5581 Completed 28 August 2016 Oil release Armada Platform 0.003 0.0
PON1/5577 Completed 28 August 2016 Oil release Tern Platform 0.000846 0.0
PON1/5579 Completed 28 August 2016 Oil release Brent C Platform 0.01 0.0
PON1/5571 Completed 27 August 2016 Oil release GSF Galaxy I 0.000845 0.0
PON1/5572 Completed 27 August 2016 Oil release Clair Ridge Platform 0.00006375 0.0
PON1/5299 Completed 09 June 2016 Chemical release Sedco 704 0.0 1402.3
PON1/5366 Completed 26 June 2016 Oil release Auk A Platform 0.00041 0.0
PON1/5567 Completed 26 August 2016 Oil release Ninian Northern Platform 0.087 0.0
PON1/5568 Completed 26 August 2016 Oil release Hans Deul 0.00075 0.0
PON1/5457 Completed 24 July 2016 Oil release Captain FPSO 0.0025953 0.0
PON1/5525 Completed 14 August 2016 Oil release Seajacks Hydra 0.0001 0.0
PON1/5561 Completed 24 August 2016 Oil release Farragon Manifold 0.00796 0.0
PON1/5563 Completed 25 August 2016 Chemical release Leman South subsea well, 15y (West) 0.0 5.0
PON1/5564 Completed 25 August 2016 Oil release Blackford Dolphin 0.001 0.0
PON1/5560 Completed 24 August 2016 Oil release Cyrus Manifold 0.00001702 0.0
PON1/5399 Completed 25 April 2016 Chemical release Pierce Drill Manifold 0.0 1490.0
PON1/5543 Completed 20 August 2016 Chemical release Ocean Guardian 0.0 652.0
PON1/5546 Completed 21 August 2016 Chemical release Galley Subsea Completion 0.0 119.0
PON1/5547 Completed 21 August 2016 Oil release Transocean Spitsbergen 0.0000306 0.0
PON1/5548 Completed 21 August 2016 Oil release Transocean Spitsbergen 0.00272 0.0
PON1/5551 Completed 21 August 2016 Chemical release Galley Subsea Completion 0.0 22.0
PON1/4256 Completed 04 July 2015 Chemical release GSF Galaxy II 0.0 1096.72
PON1/5435 Completed 18 July 2016 Oil release Elgin Wellhead Platform A 0.0002 0.0
PON1/5539 Completed 19 August 2016 Oil release Elgin Wellhead Platform A 0.08 0.0
PON1/5540 Completed 19 August 2016 Oil release Blackford Dolphin 0.01 0.0
PON1/5470 Completed 27 July 2016 Chemical release Hamilton North Platform 0.0 200.0
PON1/5486 Completed 01 August 2016 Chemical release Ellon Manifold 0.0 581.0
PON1/5535 Completed 17 August 2016 Oil release Byford Dolphin 0.005 0.0
PON1/5519 Completed 13 August 2016 Chemical release Tiffany Platform 0.0 89.0
PON1/5529 Completed 15 August 2016 Chemical release Erskine Platform 0.0 1.644
PON1/5532 Completed 15 August 2016 Oil release Tern Platform 0.00018 0.0
PON1/5523 Completed 14 August 2016 Oil release Armada Platform 0.5 0.0
PON1/5524 Completed 14 August 2016 Oil release Clair Ridge Platform 0.000663 0.0
PON1/5520 Completed 13 August 2016 Oil release Alwyn North NAA Platform 0.000058 0.0
PON1/5516 Completed 12 August 2016 Chemical release DSV Seven Atlantic at Penguins DC3 0.0 137.0
PON1/5514 Completed 11 August 2016 Oil release Ensco 92 0.00000001 0.0
PON1/5503 Completed 08 August 2016 Oil release Ninian Northern Platform 0.005 0.0
PON1/5507 Completed 08 August 2016 Chemical release Solan Platform 0.0 225.0
PON1/5509 Completed 10 August 2016 Chemical release Boulton BM platform 0.0 1.53628
PON1/5510 Completed 10 August 2016 Oil release Marnock ETAP PDR Platform 0.000008 0.0
PON1/5500 Completed 07 August 2016 Chemical release Blake Flank WHPS F2W 0.0 250.0
PON1/5502 Completed 07 August 2016 Oil release Magnus Platform 0.001 0.0
PON1/5499 Completed 06 August 2016 Chemical release Golden Eagle W Platform 0.0 4460.0
PON1/5476 Completed 28 July 2016 Chemical release Arbroath Platform 0.0 1.0
PON1/5491 Completed 23 July 2016 Oil release Clipper South 0.006 0.0
PON1/5492 Completed 03 August 2016 Oil release Ninian Central Platform 0.14 0.0
PON1/4064 Completed 14 May 2015 Chemical release Deepsea Aberdeen 0.0 1821.1599999999999
PON1/5489 Completed 02 August 2016 Oil release Magnus Platform 0.000072 0.0
PON1/5270 Completed 04 June 2016 Chemical release Bleo Holm FPSO 0.0 840.0
PON1/5297 Completed 07 June 2016 Chemical release Bleo Holm FPSO 0.0 1092.4
PON1/5483 Completed 31 July 2016 Oil release Britannia Platform 0.000885 0.0
PON1/5484 Completed 31 July 2016 Chemical release West Phoenix 0.0 80.0
PON1/5477 Completed 29 July 2016 Chemical release Brent C Platform 0.0 90.04
PON1/5478 Completed 30 July 2016 Oil release Solan Platform 0.0001 0.0
PON1/5469 Completed 27 July 2016 Oil release Brent C Platform 0.0001 0.0
PON1/5459 Completed 24 July 2016 Chemical release Solan Platform 0.0 0.02781
PON1/5460 Completed 25 July 2016 Oil release Dunbar Platform 0.002 0.0
PON1/5464 Completed 25 July 2016 Oil release Shearwater A Wellhead Platform 0.0045 0.0
PON1/5451 Completed 24 July 2016 Oil release Janice A FPU 0.699638 0.0
PON1/5456 Completed 24 July 2016 Oil release Jade Steel Platform 0.004425 0.0
PON1/5449 Completed 23 July 2016 Oil release Inde CD Platform (PERENCO) 0.05 0.0
PON1/5445 Completed 22 July 2016 Oil release Fugro Saltire 0.017 0.0
PON1/5098 Completed 16 April 2016 Oil release Shearwater C PUQ Platform 0.005 0.0
PON1/5301 Completed 10 June 2016 Oil release Shearwater C PUQ Platform 0.02 0.0
PON1/5360 Completed 26 June 2016 Oil release Fulmar A Platform 0.00002 0.0
PON1/5443 Completed 21 July 2016 Chemical release Shearwater A Wellhead Platform 0.0 0.04
PON1/5429 Completed 17 July 2016 Chemical release Brae West-Sedgwick Completions 0.0 585.0
PON1/5438 Completed 19 July 2016 Chemical release Dunbar Platform 0.0 2033.0
PON1/5440 Completed 19 July 2016 Chemical release Tyne Platform 0.0 0.004
PON1/5439 Completed 26 June 2016 Oil release Breagh Alpha 0.2 0.0
PON1/5329 Completed 16 June 2016 Oil release Clair Ridge Platform 0.0027545 0.0
PON1/5431 Completed 18 July 2016 Chemical release Paul B Lloyd Jnr 0.0 40.8
PON1/5418 Completed 12 July 2016 Chemical release EnQuest Producer 0.0 1834.66
PON1/5425 Completed 14 July 2016 Oil release Bruce PUQ Platform 0.0102459 0.0
PON1/5426 Completed 16 July 2016 Oil release Ocean Guardian 0.00086 0.0
PON1/5423 Completed 15 July 2016 Oil release Ross FPSO Bleo Holm 0.00589 0.0
PON1/5424 Completed 15 July 2016 Oil release Ensco 100 0.00008 0.0
PON1/5296 Completed 08 June 2016 Oil release Ninian Northern Platform 0.00342 0.0
PON1/5408 Completed 09 July 2016 Chemical release Ocean Guardian 0.0 64014.0
PON1/5113 Completed 20 April 2016 Chemical release Carrack QA / QE 0.0 304.86
PON1/5414 Completed 08 July 2016 Oil release Leman AD1 Platform [SHELL] 0.00008 0.0
PON1/5412 Completed 10 July 2016 Oil release Hyde Platform 0.23 0.0
PON1/5413 Completed 10 July 2016 Oil release West Phoenix 0.012 0.0
PON1/5406 Completed 08 July 2016 Oil release Ensco 100 0.00043 0.0
PON1/5348 Completed 20 June 2016 Chemical release Solan Platform 0.0 1328.5
PON1/5397 Completed 05 July 2016 Chemical release Byford Dolphin 0.0 28715.0
PON1/5404 Completed 05 July 2016 Chemical release Kittiwake A Platform 0.0 5.0E-4
PON1/5401 Completed 06 July 2016 Oil release Ninian Southern Platform 0.003 0.0
PON1/5402 Completed 07 July 2016 Oil release Marnock ETAP QU Platform 0.0004175 0.0
PON1/5395 Completed 05 July 2016 Chemical release Clair Phase 1 Platform 0.0 288.4
PON1/5390 Completed 04 July 2016 Chemical release Swift 10 0.0 22.8
PON1/5391 Completed 04 July 2016 Oil release Ocean Valiant 0.05 0.0
PON1/5378 Completed 01 July 2016 Oil release LOGGS GGS Production Platform 0.00011556 0.0
PON1/5380 Completed 01 July 2016 Oil release Dunlin A Platform 0.05 0.0
PON1/5381 Completed 01 July 2016 Oil release Captain WPP'A' 0.0044732 0.0
PON1/5344 Completed 18 June 2016 Chemical release Tartan A Platform 0.0 112.0
PON1/5377 Completed 30 June 2016 Oil release Rough AD Platform 0.00001 0.0
PON1/5284 Completed 05 June 2016 Chemical release Blackford Dolphin 0.0 34.6
PON1/5356 Completed 23 June 2016 Oil release Beatrice C Platform 0.00000966 0.0
PON1/5374 Completed 29 June 2016 Oil release Tiffany Platform 0.0177 0.0
PON1/5375 Completed 29 June 2016 Oil release Elgin Wellhead Platform A 0.00001 0.0
PON1/5363 Completed 26 June 2016 Oil release Tyne Platform 0.005 0.0
PON1/5365 Completed 26 June 2016 Oil release Brigantine BR 0.02 0.0
PON1/5357 Completed 23 June 2016 Oil release M/V Kommandor 0.001 0.0
PON1/5355 Completed 23 June 2016 Oil release COSL RIVAL at Judy 0.0000051 0.0
PON1/5319 Completed 14 June 2016 Oil release Bruce PUQ Platform 0.000003 0.0
PON1/5337 Completed 18 June 2016 Oil release Cygnus A PU Platform 0.8 0.0
PON1/5352 Completed 22 June 2016 Oil release Buzzard Wellhead Platform 0.00008 0.0
PON1/5353 Completed 22 June 2016 Oil release LOGGS GGS Production Platform 0.00085 0.0
PON1/5354 Completed 22 June 2016 Oil release Dunbar Platform 0.00166 0.0
PON1/5323 Completed 15 June 2016 Chemical release Brent C Platform 0.0 5.796
PON1/5336 Completed 18 June 2016 Oil release Pickerill B Platform 0.07 0.0
PON1/5300 Completed 08 June 2016 Chemical release Byford Dolphin 0.0 143.0
PON1/5327 Completed 09 June 2016 Oil release MV Kommandor 0.0074 0.0
PON1/5333 Completed 11 June 2016 Oil release MV Kommandor 0.0074 0.0
PON1/5334 Completed 13 June 2016 Oil release MV Kommandor 0.0074 0.0
PON1/5317 Completed 14 June 2016 Oil release Murdoch MD Platform 0.000383 0.0
PON1/5325 Completed 16 June 2016 Oil release Clyde Platform 0.00138 0.0
PON1/5316 Completed 14 June 2016 Oil release Jade Steel Platform 0.0002 0.0
PON1/4684 Completed 07 November 2015 Oil release Balmoral FPV 0.05827 0.0
PON1/4864 Completed 22 January 2016 Oil release Morecambe South DP4 Platform 0.14 0.0
PON1/4866 Completed 24 January 2016 Oil release Forties FC Platform 0.03 0.0
PON1/5302 Completed 11 June 2016 Chemical release Brent D Platform 0.0 0.5
PON1/5304 Completed 11 June 2016 Chemical release Munro 0.0 590.3
PON1/5305 Completed 11 June 2016 Oil release Rough BD Platform 0.00949 0.0
PON1/4521 Completed 18 September 2015 Chemical release Captain WPP'A' 0.0 5283.0
PON1/4928 Completed 19 February 2016 Chemical release Balmoral FPV 0.0 615.16
PON1/4908 Completed 11 February 2016 Chemical release Balmoral FPV 0.0 585.9
PON1/5295 Completed 08 June 2016 Oil release Lennox Platform 0.001 0.0
PON1/4699 Completed 02 November 2015 Chemical release Claymore South WI Template 0.0 12.450000000000001
PON1/5093 Completed 14 April 2016 Oil release Balmoral FPV 0.00638 0.0
PON1/5287 Completed 06 June 2016 Oil release Curlew FPSO 0.0006715 0.0
PON1/5290 Completed 03 June 2016 Chemical release Conwy Platform 0.0 3.81
PON1/5291 Completed 06 June 2016 Oil release Tyne 0.00015 0.0
PON1/5293 Completed 06 June 2016 Chemical release Paul B Lloyd Jnr 0.0 6.0
PON1/5274 Completed 05 June 2016 Oil release Captain WPP'A' 0.0002532 0.0
PON1/5276 Completed 05 June 2016 Oil release Tern Platform 0.133 0.0
PON1/5281 Completed 05 June 2016 Oil release GSF Galaxy I 0.012 0.0
PON1/5271 Completed 03 June 2016 Oil release Rough BD Platform 0.000278 0.0
PON1/5231 Completed 24 May 2016 Oil release Solan Platform 1.938 0.0
PON1/5265 Completed 03 June 2016 Chemical release Andrew Platform 0.0 800.0
PON1/5236 Completed 25 May 2016 Oil release Ensco 92 0.00004 0.0
PON1/5264 Completed 01 June 2016 Oil release ROVSV Seven Pacific 0.000436 0.0
PON1/5245 Completed 27 May 2016 Chemical release Paul B Lloyd Jnr 0.0 333.0
PON1/5261 Completed 01 June 2016 Oil release Britannia Platform 0.000125 0.0
PON1/5262 Completed 01 June 2016 Oil release Petrojarl Foinaven 0.006 0.0
PON1/5259 Completed 21 May 2016 Chemical release Bleo Holm FPSO 0.0 101.455
PON1/5240 Completed 26 May 2016 Chemical release Gannet A Platform 0.0 192.6825
PON1/5247 Completed 28 May 2016 Oil release Everest North Platform 0.01032 0.0
PON1/4882 Completed 29 January 2016 Chemical release Janice A FPU 0.0 9730.0
PON1/5242 Completed 27 May 2016 Oil release Rough AD Platform 0.000000522 0.0
PON1/5243 Completed 27 May 2016 Oil release Paul B Lloyd Jnr 0.0000129 0.0
PON1/5244 Completed 25 May 2016 Chemical release DeepSea Stavanger 0.0 60.0
PON1/5202 Completed 17 May 2016 Oil release Captain WPP'A' 0.0007621 0.0
PON1/5228 Completed 23 May 2016 Oil release Brent D Platform 0.0198 0.0
PON1/5239 Completed 26 May 2016 Oil release Ninian Southern Platform 0.00879 0.0
PON1/5232 Completed 25 May 2016 Oil release Eider Platform 0.013 0.0
PON1/5233 Completed 25 May 2016 Chemical release Paul B. Loyd, Jnr 0.0 0.027
PON1/5235 Completed 25 May 2016 Chemical release Deepsea Aberdeen 0.0 0.3
PON1/4941 Completed 24 February 2016 Chemical release Claymore North Subsea Template 0.0 6.1
PON1/5229 Completed 21 May 2016 Chemical release Normand Oceanic 0.0 9.6
PON1/5227 Completed 22 May 2016 Oil release Armada Platform 0.0087 0.0
PON1/5210 Completed 18 May 2016 Oil release Balmoral FPV 0.001 0.0
PON1/5160 Completed 07 May 2016 Chemical release Babbage Platform 0.0 50.0
PON1/5215 Completed 20 May 2016 Chemical release Clair Phase 1 Platform 0.0 83.0
PON1/5217 Completed 20 May 2016 Oil release Rough AD Platform 0.000001 0.0
PON1/5151 Completed 02 May 2016 Chemical release Tweedsmuir South SSTM 0.0 1366.0
PON1/5206 Completed 17 May 2016 Oil release Rowan Gorilla VII 0.0002 0.0
PON1/5198 Completed 16 May 2016 Oil release Paul B Lloyd Jnr 0.000043 0.0
