PON1/4860
Notification details
Status | Completed |
---|---|
First observed date | 16 January 2016 |
First observed time | 02:04 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Bessemer North West Bell subsea completion |
Installation type | Fixed |
Field | INDE[PERENCO][pt.of INDEFATIG] |
Latitude | 53° 16' 14.575'' N |
Longitude | 2° 24' 54.127'' E |
Quadrant / block no. | 49 / 23 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 582.4 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Hydraulic Manifold/Control Panel - Small Bore Fittings |
---|