PON1/4985
Notification details
| Status | Completed |
|---|---|
| First observed date | 10 February 2016 |
| First observed time | 06:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Shearwater C PUQ Platform |
| Installation type | Fixed |
| Field | SHEARWATER |
| Latitude | 57° 1' 49.408'' N |
| Longitude | 1° 57' 12.33'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | CRW85733 |
|---|---|
| Total quantity of chemical released | 81.38 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Entrained Chemicals - Utility System |
|---|