PON1/5154
Notification details
Status | Completed |
---|---|
First observed date | 05 May 2016 |
First observed time | 04:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Ocean Guardian |
Installation type | Mobile |
Field | Western Isles 210/24a-B8z (UP-2) |
Latitude | 61° 11' 46.0'' N |
Longitude | 0° 43' 48.0'' E |
Quadrant / block no. | 210 / 24 |
Chemical 1
Chemical product released | STACK-MAGIC ECO-F V2 |
---|---|
Total quantity of chemical released | 0.5 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Flow line failure |
---|