PON1/4882
Notification details
Status | Completed |
---|---|
First observed date | 29 January 2016 |
First observed time | 15:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Janice A FPU |
Installation type | Fixed |
Field | Janice, James and Affleck |
Latitude | 56° 23' 52.55'' N |
Longitude | 2° 15' 0.21'' E |
Quadrant / block no. | 30 / 17 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 9730.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Unknown source |
---|