PON1/5408
Notification details
| Status | Completed |
|---|---|
| First observed date | 09 July 2016 |
| First observed time | 09:45 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Ocean Guardian |
| Installation type | Mobile |
| Field | Western Isles |
| Latitude | 61° 11' 44.568'' N |
| Longitude | 0° 43' 41.148'' E |
| Quadrant / block no. | 210 / 24 |
Chemical 1
| Chemical product released | Carbosea OBM |
|---|---|
| Total quantity of chemical released | 64014.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|