PON1/5563
Notification details
| Status | Completed |
|---|---|
| First observed date | 25 August 2016 |
| First observed time | 10:45 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Leman South subsea well, 15y (West) |
| Installation type | Fixed |
| Field | LEMAN [PERENCO][pt. of LEMAN] |
| Latitude | 53° 2' 14.15'' N |
| Longitude | 2° 14' 0.39'' E |
| Quadrant / block no. | 49 / 27 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 5.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Hydraulics - Open System - Hose Failure |
|---|