PON1/5430
Notification details
Status | Completed |
---|---|
First observed date | 17 July 2016 |
First observed time | 12:59 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Don South West - SSC |
Installation type | Fixed |
Field | Don South West - Water Injection |
Latitude | 61° 28' 25.0'' N |
Longitude | 1° 30' 52.0'' E |
Quadrant / block no. | 211 / 18 |
Chemical 1
Chemical product released | OS-2 |
---|---|
Total quantity of chemical released | 20.4 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Entrained Chemicals - Water Injection - Leak |
---|