PON1/3956
Notification details
| Status | Completed |
|---|---|
| First observed date | 07 April 2015 |
| First observed time | 03:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Paragon MSS1 |
| Installation type | Mobile |
| Field | GOLDEN EAGLE |
| Latitude | 58° 0' 50.012'' N |
| Longitude | 0° 55' 18.49'' W |
| Quadrant / block no. | 14 / 26 |
Chemical 1
| Chemical product released | ENVIRON 32 |
|---|---|
| Total quantity of chemical released | 1.35 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV - Subsea Release |
|---|