PON1/5216
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 May 2016 |
| First observed time | 11:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Bessemer North West Bell completion |
| Installation type | Fixed |
| Field | INDE[PERENCO][pt.of INDEFATIG] |
| Latitude | 53° 16' 14.575'' N |
| Longitude | 2° 24' 54.127'' E |
| Quadrant / block no. | 49 / 23 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 605.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Hydraulics - Open System - Fittings / Connections |
|---|