PON1/5959
Notification details
Status | Completed |
---|---|
First observed date | 08 January 2017 |
First observed time | 02:30 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Marnock ETAP PDR Platform |
Installation type | Fixed |
Field | MARNOCK [pt. of MARNOCK-SKUA] |
Latitude | 57° 17' 42.37'' N |
Longitude | 1° 39' 46.91'' E |
Quadrant / block no. | 22 / 24 |
Chemical 1
Chemical product released | EC1426A |
---|---|
Total quantity of chemical released | 0.5 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Chemical Injection - Small Bore Fittings |
---|