2017

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/7004 Completed 30 December 2017 Oil release BW Catcher 0.01 0.0
PON1/7001 Completed 29 December 2017 Oil release Forties Unity Riser Platform 0.0004 0.0
PON1/7002 Completed 29 December 2017 Oil release Rough AD Platform 0.1 0.0
PON1/6960 Completed 08 December 2017 Chemical release RITA WHPS 0.0 850.0
PON1/6990 Completed 22 December 2017 Oil release Guinevere Platform 0.00017 0.0
PON1/6937 Completed 01 December 2017 Oil release Buzzard Utilities Platform 1.39 0.0
PON1/6986 Completed 19 December 2017 Chemical release Claymore A Platform 0.0 4.0E-4
PON1/6989 Completed 21 December 2017 Chemical release Sedco 712 0.0 462.0
PON1/6984 Completed 19 December 2017 Oil release Auk A Platform 0.000865 0.0
PON1/6985 Completed 19 December 2017 Oil release Alba Northern Platform 0.0008 0.0
PON1/6976 Completed 16 December 2017 Oil release Maersk Gallant 0.00706 0.0
PON1/6954 Completed 05 December 2017 Chemical release Auk A Platform 0.0 5.632
PON1/6959 Completed 07 December 2017 Oil release Clair Ridge Platform 0.533 0.0
PON1/6974 Completed 14 December 2017 Oil release, Chemical release Marnock ETAP PDR Platform 0.000444 1.2E-4
PON1/6975 Completed 14 December 2017 Oil release Sevan Hummingbird 0.00012 0.0
PON1/6955 Completed 06 December 2017 Chemical release Babbage Platform 0.0 70.0
PON1/6951 Completed 05 December 2017 Chemical release Clair Phase 1 Platform 0.0 30.0
PON1/6847 Completed 30 October 2017 Chemical release Apollo Subsea Manifold 0.0 94.0
PON1/6949 Completed 01 December 2017 Oil release Cormorant A Platform 0.005 0.0
PON1/6924 Completed 25 November 2017 Chemical release Deepsea Aberdeen 0.0 1.85
PON1/6932 Completed 29 November 2017 Oil release Bruce PUQ Platform 0.00064 0.0
PON1/6934 Completed 30 November 2017 Oil release Clair Phase 1 Platform 0.00143 0.0
PON1/6931 Completed 29 November 2017 Oil release Andrew Platform 0.00003 0.0
PON1/6927 Completed 25 November 2017 Chemical release DSV Seven Falcon 0.0 23.76
PON1/6898 Completed 16 November 2017 Chemical release Piper B Platform 0.0 710.0
PON1/6922 Completed 24 November 2017 Chemical release Captain WPP'A' 0.0 64.0
PON1/6923 Completed 24 November 2017 Chemical release Captain WPP'A' 0.0 20.0
PON1/6918 Completed 22 November 2017 Oil release Edda Freya 0.0003 0.0
PON1/6919 Completed 23 November 2017 Chemical release Gryphon A 0.0 0.8
PON1/6920 Completed 23 November 2017 Oil release Shearwater C PUQ Platform 0.126 0.0
PON1/6913 Completed 21 November 2017 Oil release Brent B Platform 0.00072 0.0
PON1/6914 Completed 21 November 2017 Chemical release Marnock ETAP PDR Platform 0.0 0.014
PON1/6700 Completed 20 November 2017 Oil release Paul B. Loyd, Jnr 0.00472 0.0
PON1/6892 Completed 13 November 2017 Chemical release Deepsea Aberdeen 0.0 0.45
PON1/6909 Completed 20 November 2017 Oil release Clair Ridge Platform 0.00000008 0.0
PON1/6908 Completed 19 November 2017 Oil release Petrojarl Foinaven 0.001 0.0
PON1/6901 Completed 17 November 2017 Oil release Cormorant A Platform 0.0021 0.0
PON1/6899 Completed 16 November 2017 Oil release Rowan Gorilla V 0.9 0.0
PON1/6900 Completed 17 November 2017 Chemical release Cygnus B Platform 0.0 1.0
PON1/6772 Completed 29 August 2017 Chemical release Piper B Platform 0.0 22305.0
PON1/6895 Completed 15 November 2017 Oil release Douglas FPSO 0.000001 0.0
PON1/6896 Completed 15 November 2017 Chemical release BW Catcher 0.0 1.1
PON1/6825 Completed 22 October 2017 Chemical release Gannet E & F Manifold 0.0 1358.0
PON1/6897 Completed 15 November 2017 Oil release Buzzard Production Platform 0.0000112 0.0
PON1/6794 Completed 12 October 2017 Chemical release Dana Petroleum Triton FPSO 0.0 0.1
PON1/6890 Completed 13 November 2017 Oil release Brent C Platform 0.00007 0.0
PON1/6102 Completed 01 April 2016 Chemical release Foinaven DC2 Manifold 0.0 41976.0
PON1/6876 Completed 06 November 2017 Chemical release Northern Producer 0.0 2.3699999999999997
PON1/6781 Completed 07 October 2017 Oil release Arbroath Platform 0.00865 0.0
PON1/6874 Completed 09 November 2017 Oil release Ensco 100 0.000443 0.0
PON1/6871 Completed 07 November 2017 Oil release Mungo Production Manifold 0.211 0.0
PON1/6872 Completed 08 November 2017 Oil release Kittiwake A Platform 0.0001 0.0
PON1/6868 Completed 06 November 2017 Chemical release Babbage Platform 0.0 85.0
PON1/6867 Completed 06 November 2017 Chemical release Seven Atlantic DSV 0.0 0.1
PON1/6339 Completed 23 May 2017 Chemical release Douglas FPSO 0.0 81.5219
PON1/5045 Completed 10 March 2016 Chemical release Anasuria FPSO 0.0 102.51
PON1/6852 Completed 31 October 2017 Oil release Clyde Platform 0.00136 0.0
PON1/6858 Completed 03 November 2017 Chemical release Balmoral FPV 0.0 101.42
PON1/6740 Completed 22 September 2017 Chemical release Ocean Patriot 0.0 25033.0
PON1/6855 Completed 01 November 2017 Oil release Marnock ETAP PDR Platform 0.000369 0.0
PON1/6856 Completed 01 November 2017 Oil release Clipper PW Platform 0.00027 0.0
PON1/6848 Completed 30 October 2017 Chemical release Brae West-Sedgwick Completions 0.0 1.3825
PON1/6831 Completed 26 October 2017 Oil release Dunlin A Platform 0.0045 0.0
PON1/6290 Completed 09 May 2017 Oil release Gannet F Subsea Completion 0.908 0.0
PON1/6835 Completed 27 October 2017 Chemical release Deepsea Aberdeen 0.0 4.42
PON1/6775 Completed 01 October 2017 Oil release Stella FPF1 0.065 0.0
PON1/6828 Completed 23 October 2017 Oil release Inde AC Platform (PERENCO) 0.003600509 0.0
PON1/6816 Completed 20 October 2017 Oil release Rough BP Platform 0.001003 0.0
PON1/6820 Completed 21 October 2017 Chemical release Deepsea Aberdeen 0.0 2.81
PON1/6827 Completed 23 October 2017 Chemical release Brae A Platform 0.0 129.0
PON1/6814 Completed 20 October 2017 Chemical release West Phoenix 0.0 7.8
PON1/6815 Completed 20 October 2017 Oil release Cook P1 Subsea Well 0.007 0.0
PON1/6812 Completed 18 October 2017 Chemical release Loyal Subsea 0.0 0.2
PON1/6811 Completed 18 October 2017 Oil release Buzzard Utilities Platform 0.0002 0.0
PON1/6803 Completed 14 October 2017 Chemical release Callanish Well 2 WHPS 0.0 135.0
PON1/6804 Completed 16 October 2017 Chemical release Tern Platform 0.0 3.27
PON1/6793 Completed 11 October 2017 Oil release Triton FPSO 0.0051 0.0
PON1/6379 Completed 05 June 2017 Oil release Balmoral FPV 1.716 0.0
PON1/6779 Completed 06 October 2017 Chemical release Britannia Manifold 0.0 411.0
PON1/6792 Completed 10 October 2017 Chemical release Haewene Brim 0.0 137.8
PON1/6787 Completed 09 October 2017 Chemical release Sevan Pelican 0.0 0.05
PON1/6788 Completed 10 October 2017 Chemical release Haewene Brim 0.0 382.4
PON1/6789 Completed 10 October 2017 Oil release Deepsea Aberdeen 0.0005 0.0
PON1/6786 Completed 09 October 2017 Oil release Balmoral FPV 0.0093072 0.0
PON1/6778 Completed 06 October 2017 Oil release Clair Phase 1 Platform 0.0012663 0.0
PON1/6674 Completed 28 July 2017 Chemical release Seven Seas 2 SSTM 0.0 3802.0
PON1/6769 Completed 01 September 2017 Chemical release Armada Platform 0.0 4250.0
PON1/6762 Completed 01 October 2017 Chemical release Deepsea Aberdeen 0.0 3.6
PON1/6763 Completed 01 October 2017 Oil release Leman CP Platform [PERENCO] 0.002 0.0
PON1/6766 Completed 01 October 2017 Oil release Cygnus B Platform 0.000055 0.0
PON1/6767 Completed 01 October 2017 Oil release Clair Phase 1 Platform 0.000081 0.0
PON1/6756 Completed 28 September 2017 Chemical release Marnock ETAP PDR Platform 0.0 0.71
PON1/6084 Completed 27 February 2017 Chemical release Dunbar Platform 0.0 2217.0
PON1/6734 Completed 19 September 2017 Chemical release Clair Ridge Platform 0.0 314.8
PON1/6751 Completed 25 September 2017 Chemical release Galleon PG 0.0 95.0
PON1/6731 Completed 17 September 2017 Chemical release Claymore North Subsea Template 0.0 318.0
PON1/6749 Completed 24 September 2017 Chemical release Captain FPSO 0.0 4.0
PON1/6743 Completed 23 September 2017 Oil release Auk A Platform 0.00052 0.0
PON1/6529 Completed 17 July 2017 Oil release Devenick S2 Wellhead 0.01159 0.0
PON1/6742 Completed 22 September 2017 Oil release Beatrice Bravo 0.00008 0.0
PON1/6738 Completed 21 September 2017 Oil release Inde AC Platform (PERENCO) 0.0000225 0.0
PON1/6739 Completed 21 September 2017 Oil release Rough CD Platform 0.000259 0.0
PON1/6669 Completed 30 August 2017 Chemical release Well 170 Tree, Scale inhibitor XXV 0.0 0.08
PON1/6736 Completed 20 September 2017 Oil release Lancelot Platform 0.005 0.0
PON1/6725 Completed 16 September 2017 Oil release Cygnus A PU Platform 0.000177 0.0
PON1/6439 Completed 21 June 2017 Chemical release Balmoral FPV 0.0 813.7
PON1/6713 Completed 09 September 2017 Chemical release Bruce PUQ Platform 0.0 0.25
PON1/6718 Completed 12 September 2017 Oil release Clair Phase 1 Platform 0.00000198 0.0
PON1/6711 Completed 09 September 2017 Oil release Waveney Platform 1.33 0.0
PON1/6696 Completed 06 September 2017 Chemical release Island Constructor Intervention Vessel 0.0 0.5
PON1/6698 Completed 06 September 2017 Oil release Kraken FPSO 0.022 0.0
PON1/6554 Completed 16 July 2017 Oil release Claymore A Platform 0.067 0.0
PON1/6682 Completed 02 September 2017 Chemical release Balmoral FPV 0.0 153.884
PON1/6692 Completed 04 September 2017 Oil release Tyne - Seafox 1 Combined installation 0.00085 0.0
PON1/6617 Completed 15 August 2017 Oil release Montrose A Platform 0.013 0.0
PON1/6676 Completed 01 September 2017 Oil release Morecambe South DP8 Platform 0.01752 0.0
PON1/6681 Completed 01 September 2017 Oil release Douglas DD Platform 0.001 0.0
PON1/6652 Completed 25 August 2017 Chemical release Harding Platform 0.0 20.0
PON1/6673 Completed 31 August 2017 Oil release Lomond Platform 0.000246 0.0
PON1/6671 Completed 30 August 2017 Oil release Ravenspurn North CPP Platform 0.000022 0.0
PON1/6672 Completed 30 August 2017 Chemical release Harding Platform 0.0 40.0
PON1/6353 Completed 28 May 2017 Oil release Gannet D Subsea Completion 0.243 0.0
PON1/6619 Completed 25 August 2016 Chemical release Fulmar A Platform 0.0 192.1
PON1/6653 Completed 25 August 2017 Chemical release Golden Eagle PUQ Platform 0.0 5434.0
PON1/6654 Completed 25 August 2017 Oil release Tiffany Platform 0.235 0.0
PON1/6655 Completed 25 August 2017 Chemical release Deepsea Aberdeen 0.0 1.2
PON1/6659 Completed 27 August 2017 Oil release Beatrice B Platform 0.00009 0.0
PON1/6649 Completed 23 August 2017 Oil release Marnock ETAP PDR Platform 0.036 0.0
PON1/6643 Completed 21 August 2017 Brent C Platform 0.0 0.0
PON1/6647 Completed 18 August 2017 Oil release Everest North Platform 0.002 0.0
PON1/6648 Completed 23 August 2017 Oil release Western Isles FPSO 0.0043 0.0
PON1/6650 Completed 23 August 2017 Oil release Maersk Resolve 0.01 0.0
PON1/6651 Completed 23 August 2017 Oil release Shearwater C PUQ Platform 0.00157 0.0
PON1/6639 Completed 20 August 2017 Chemical release Global Producer III 0.0 1167.0
PON1/6633 Completed 19 August 2017 Oil release Captain WPP'A' 0.013504 0.0
PON1/6636 Completed 19 August 2017 Chemical release Global Producer III 0.0 96.0
PON1/6638 Completed 19 August 2017 Oil release Captain FPSO 0.0005 0.0
PON1/6628 Completed 17 August 2017 Oil release Ninian Southern Platform 0.000001 0.0
PON1/6631 Completed 18 August 2017 Oil release Sean PP Platform 0.005 0.0
PON1/6616 Completed 15 August 2017 Chemical release Cygnus B Platform 0.0 40.0
PON1/6625 Completed 17 August 2017 Oil release Rough CD Platform 0.000019 0.0
PON1/6626 Completed 17 August 2017 Oil release Shearwater C PUQ Platform 0.026 0.0
PON1/6607 Completed 12 August 2017 Oil release Petrojarl Foinaven 0.004 0.0
PON1/6623 Completed 16 August 2017 Chemical release Harding Platform 0.0 45.0
PON1/6624 Completed 16 August 2017 Oil release Buzzard Wellhead Platform 0.0004 0.0
PON1/6431 Completed 18 June 2017 Chemical release Pelican Manifold 0.0 136.68
PON1/4349 Completed 05 August 2015 Oil release Solan Platform 0.06023 0.0
PON1/6597 Completed 08 August 2017 Chemical release Pickerill A Platform 0.0 500.0
PON1/6569 Completed 30 July 2017 Oil release Britannia Platform 0.000048 0.0
PON1/6601 Completed 09 August 2017 Chemical release Harding Platform 0.0 22.0
PON1/6593 Completed 07 August 2017 Oil release Inde CD Platform (PERENCO) 0.005 0.0
PON1/6594 Completed 07 August 2017 Oil release LOGGS GGS Production Platform 0.0005 0.0
PON1/6586 Completed 05 August 2017 Oil release Marnock ETAP PDR Platform 0.0024 0.0
PON1/6587 Completed 05 August 2017 Oil release Ravenspurn North CPP Platform 0.00054325 0.0
PON1/6589 Completed 05 August 2017 Chemical release Transocean Leader 0.0 130.0
PON1/6583 Completed 04 August 2017 Oil release Captain WPP'A' 0.0000866 0.0
PON1/6578 Completed 23 July 2017 Chemical release Minke Wellhead 0.0 100.0
PON1/6579 Completed 03 August 2017 Oil release Tern Platform 0.1584 0.0
PON1/6577 Completed 02 August 2017 Chemical release Harding Platform 0.0 12.5
PON1/6432 Completed 19 June 2017 Chemical release Bleo Holm FPSO 0.0 616.0
PON1/6571 Completed 30 July 2017 Chemical release Ravenspurn North ST2 Platform 0.0 163.0
PON1/6572 Completed 30 July 2017 Oil release Alba Northern Platform 0.0001 0.0
PON1/6573 Completed 31 July 2017 Chemical release Noble Lloyd Noble 0.0 20.0
PON1/6562 Completed 28 July 2017 Oil release Clair Phase 1 Platform 0.00000001 0.0
PON1/6564 Completed 29 July 2017 Oil release Alwyn North NAB Platform 0.00002352 0.0
PON1/6543 Completed 22 July 2017 Oil release Global Producer III 0.0001 0.0
PON1/6561 Completed 28 July 2017 Chemical release Harding Platform 0.0 37.5
PON1/6487 Completed 04 July 2017 Oil release Claymore A Platform 0.07 0.0
PON1/6552 Completed 25 July 2017 Oil release Gannet A Platform 0.02325 0.0
PON1/6560 Completed 27 July 2017 Chemical release Inde AC Platform (PERENCO) 0.0 800.0
PON1/6475 Completed 02 July 2017 Chemical release Hudson Sub-sea template 0.0 276.25
PON1/6492 Completed 06 July 2017 Chemical release Hudson Seabsea template 0.0 13.0
PON1/6555 Completed 25 July 2017 Oil release Bruce D Platform 0.000013 0.0
PON1/6558 Completed 25 July 2017 Oil release Buzzard Utilities Platform 0.000005 0.0
PON1/6389 Completed 10 June 2017 Oil release Rough CD Platform 0.0002 0.0
PON1/6537 Completed 11 July 2017 Chemical release Brae A Platform 0.0 995.0
PON1/6535 Completed 20 July 2017 Oil release Rough CD Platform 0.000654 0.0
PON1/6536 Completed 20 July 2017 Oil release Petrojarl Foinaven 0.007 0.0
PON1/6538 Completed 21 July 2017 Chemical release Maersk Gallant 0.0 25.0
PON1/6533 Completed 20 July 2017 Oil release Clipper PT Platform 0.0005226 0.0
PON1/6534 Completed 20 July 2017 Oil release Fulmar A Platform 0.097 0.0
PON1/6480 Completed 04 July 2017 Oil release Global Producer III 0.05 0.0
PON1/6517 Completed 14 July 2017 Chemical release Marnock ETAP PDR Platform 0.0 0.026000000000000002
PON1/6531 Completed 18 July 2017 Oil release Buchan A Platform 0.00579 0.0
PON1/6527 Completed 18 July 2017 Chemical release Clair Ridge Platform 0.0 1.2
PON1/6528 Completed 17 July 2017 Chemical release Captain WPP'A' 0.0 3651.0
PON1/6511 Completed 13 July 2017 Oil release Rowan Gorilla VII 0.00126 0.0
PON1/6424 Completed 17 June 2017 Oil release Northern Producer 0.00005 0.0
PON1/6474 Completed 02 July 2017 Oil release Morecambe South DP6 Platform 0.0001 0.0
PON1/6486 Completed 05 July 2017 Chemical release Tartan A Platform 0.0 34.0
PON1/6494 Completed 28 June 2017 Chemical release Petrojarl Foinaven 0.0 2860.0
PON1/6505 Completed 10 July 2017 Oil release Jasmine WHP 0.000205 0.0
PON1/6499 Completed 09 July 2017 Chemical release Cygnus B Platform 0.0 43.0
PON1/6495 Completed 08 July 2017 Chemical release Auk A Platform 0.0 300.0
PON1/6490 Completed 07 July 2017 Chemical release West Phoenix 0.0 36.0
PON1/6493 Completed 05 November 2016 Chemical release Sevan Voyageur 0.0 157.85
PON1/6489 Completed 06 July 2017 Oil release Curlew FPSO 0.0293 0.0
PON1/5622 Completed 08 September 2016 Chemical release Northern Producer 0.0 0.01
PON1/6410 Completed 14 June 2017 Chemical release Tartan A Platform 0.0 3926.0
PON1/6465 Completed 30 June 2017 Oil release Paul B Lloyd Jnr 0.0002 0.0
PON1/6479 Completed 04 July 2017 Oil release Clair Phase 1 Platform 0.015 0.0
PON1/6482 Completed 04 July 2017 Oil release Skiff Platform, GSP Field 0.00005 0.0
PON1/6484 Completed 04 July 2017 Oil release Brent C Platform 0.00475 0.0
PON1/6467 Completed 01 July 2017 Chemical release Maersk Gallant 0.0 50.0
PON1/6464 Completed 29 June 2017 Chemical release Brae A Platform 0.0 4.538849999999999
PON1/6355 Completed 29 May 2017 Chemical release Deepsea Aberdeen 0.0 347.1
PON1/6461 Completed 27 June 2017 Oil release Brae A Platform 0.77 0.0
PON1/6462 Completed 28 June 2017 Oil release Clipper PC Platform 0.0001 0.0
PON1/6456 Completed 27 June 2017 Chemical release Loyal Subsea 0.0 1.0
PON1/6459 Completed 27 June 2017 Oil release Beryl A Platform 0.2 0.0
PON1/6460 Completed 23 June 2017 Chemical release Brae B Platform 0.0 6300.0
PON1/6449 Completed 23 June 2017 Oil release Thames AP 0.005 0.0
PON1/6453 Completed 26 June 2017 Oil release Dunlin A Platform 0.033 0.0
PON1/5754 Completed 22 October 2016 Chemical release Heather A Platform 0.0 486.0
PON1/6444 Completed 22 June 2017 Oil release Buzzard Utilities Platform 0.001 0.0
PON1/5403 Completed 06 July 2016 Chemical release Anasuria FPSO 0.0 7632.995
PON1/6014 Completed 01 February 2017 Chemical release Global Producer III 0.0 767.0
PON1/6437 Completed 23 May 2017 Chemical release Babbage Platform 0.0 60.0
PON1/2909 In review 03 May 2014 Chemical release Ninian Central Platform
PON1/6317 Completed 17 May 2017 Chemical release Bleo Holm FPSO 0.0 26.3
PON1/5952 Completed 05 January 2017 Chemical release Arbroath Platform 0.0 16735.0
PON1/6258 Completed 29 April 2017 Chemical release Captain WPP'A' 0.0 840.0
PON1/6433 Completed 19 June 2017 Oil release Clipper PT Platform 0.0001 0.0
PON1/6434 Completed 19 June 2017 Oil release Shearwater C PUQ Platform 0.00001 0.0
PON1/6426 Completed 17 June 2017 Chemical release Clair Phase 1 Platform 0.0 822.0
PON1/6418 Completed 16 June 2017 Chemical release Scott JD Platform 0.0 140.245
PON1/6409 Completed 13 June 2017 Oil release Brent C Platform 0.00095 0.0
PON1/6398 Completed 11 June 2017 Chemical release West Phoenix 0.0 21.2
PON1/6400 Completed 12 June 2017 Oil release Clair Phase 1 Platform 0.000000208 0.0
PON1/6401 Completed 12 June 2017 Oil release Buzzard Wellhead Platform 0.000000148 0.0
PON1/6403 Completed 12 June 2017 Chemical release Montrose A Platform 0.0 100.0
PON1/6385 Completed 10 June 2017 Chemical release Harding Platform 0.0 20.0
PON1/6386 Completed 10 June 2017 Oil release Clair Ridge Platform 0.00001 0.0
PON1/6387 Completed 10 June 2017 Chemical release Cygnus B Platform 0.0 1.0
PON1/6371 Completed 04 June 2017 Oil release Balmoral FPV 0.01 0.0
PON1/6384 Completed 08 June 2017 Oil release Clair Phase 1 Platform 0.0001 0.0
PON1/6382 Completed 07 June 2017 Oil release Triton FPSO 0.03 0.0
PON1/6289 Completed 09 May 2017 Oil release Miller Platform 0.096 0.0
PON1/6374 Completed 04 June 2017 Chemical release Tartan A Platform 0.0 16.6
PON1/6375 Completed 04 June 2017 Oil release Bruce Phase II Platform 0.000385 0.0
PON1/6376 Completed 04 June 2017 Chemical release Harding Platform 0.0 35.0
PON1/6377 Completed 04 June 2017 Chemical release Marnock ETAP PDR Platform 0.0 0.00139
PON1/5938 Completed 30 December 2016 Chemical release Balmoral FPV 0.0 174.22
PON1/6367 Completed 03 June 2017 Oil release Glen Lyon FPSO 0.0005 0.0
PON1/6361 Completed 01 June 2017 Chemical release Pict SSTM 0.0 24.3
PON1/6362 Completed 02 June 2017 Oil release LOGGS GGS Production Platform 0.0005 0.0
PON1/5964 Completed 08 January 2017 Chemical release Petrojarl Foinaven 0.0 142.4
PON1/6356 Completed 27 May 2017 Oil release Brae A Platform 0.00006 0.0
PON1/6360 Completed 01 June 2017 Oil release Brent B Platform 0.00136 0.0
PON1/6249 Completed 26 April 2017 Oil release Floatel Victory 0.00088 0.0
PON1/6349 Completed 27 May 2017 Oil release Floatel Victory 0.000000132 0.0
PON1/6343 Completed 26 May 2017 Oil release Eider Platform 0.0178 0.0
PON1/6347 Completed 27 May 2017 Chemical release Hewett 48/29 AP Platform 0.0 341.9
PON1/6354 Completed 27 May 2017 Oil release Solan Platform 0.0049 0.0
PON1/6348 Completed 27 May 2017 Chemical release Petrojarl Foinaven 0.0 424.0
PON1/6342 Completed 26 May 2017 Chemical release Maersk Highlander 0.0 2.7600000000000002
PON1/6344 Completed 26 May 2017 Oil release Bruce D Platform 0.001 0.0
PON1/6341 Completed 25 May 2017 Oil release Noble Lloyd Noble 0.0001 0.0
PON1/5835 Completed 25 November 2016 Chemical release Schiehallion Central Water Inj 0.0 1.5605
PON1/6338 Completed 22 May 2017 Oil release Rough AD Platform 0.001904 0.0
PON1/6324 Completed 19 May 2017 Oil release Brent A Platform 0.00057 0.0
PON1/6326 Completed 19 May 2017 Oil release Shearwater C PUQ Platform 0.00001 0.0
PON1/6329 Completed 20 May 2017 Oil release Dunlin A Platform 0.0000002 0.0
PON1/6330 Completed 20 May 2017 Oil release Clipper PT Platform 0.000021 0.0
PON1/6320 Completed 19 May 2017 Chemical release Paul B Lloyd Jnr 0.0 0.07
PON1/6322 Completed 19 May 2017 Oil release Alwyn North NAA Platform 0.001 0.0
PON1/6316 Completed 18 May 2017 Chemical release Cygnus B Platform 0.0 2.0
PON1/6105 Completed 04 March 2017 Chemical release Strathspey Manifold 0.0 18351.94
PON1/6312 Completed 16 May 2017 Chemical release Brae A Platform 0.0 458.11
PON1/6314 Completed 17 May 2017 Oil release Maersk Gallant 0.00016 0.0
PON1/6315 Completed 17 May 2017 Oil release Shearwater C PUQ Platform 0.00044 0.0
PON1/5897 Completed 14 December 2016 Chemical release Deepsea Aberdeen 0.0 7.78
PON1/6082 Completed 27 February 2017 Oil release Claymore North Subsea Template 0.0000175 0.0
PON1/6309 Completed 15 May 2017 Chemical release Far Superior - pre-commissioning operations 0.0 0.7
PON1/6310 Completed 15 May 2017 Oil release West Phoenix 0.0005 0.0
PON1/6311 Completed 16 May 2017 Oil release Clyde Platform 0.00189 0.0
PON1/6150 Completed 24 March 2017 Oil release Clair Ridge Platform 0.042 0.0
PON1/6303 Completed 13 May 2017 Chemical release Schiehallion Subsea Clusters 0.0 10.0
PON1/6304 Completed 14 May 2017 Chemical release Harding Platform 0.0 30.0
PON1/6301 Completed 13 May 2017 Oil release Fulmar A Platform 0.001 0.0
PON1/6295 Completed 12 May 2017 Oil release Bruce D Platform 0.0057 0.0
PON1/6297 Completed 12 May 2017 Oil release Inde AQ Platform (PERENCO) 0.001 0.0
PON1/6299 Completed 12 May 2017 Oil release Ravenspurn North CPP Platform 0.0005 0.0
PON1/6172 Completed 29 March 2017 Oil release Kittiwake A Platform 0.286 0.0
PON1/6293 Completed 11 May 2017 Chemical release Alma WI Drill Centre 0.0 574.1
PON1/6294 Completed 11 May 2017 Oil release Tiffany Platform 0.002 0.0
PON1/5144 Completed 01 May 2016 Chemical release Shearwater C PUQ Platform 0.0 6.55
PON1/6284 Completed 07 May 2017 Chemical release Schiehallion North Water Inj 0.0 47.3
PON1/6287 Completed 08 May 2017 Oil release Beatrice AP Platform 0.01 0.0
PON1/6288 Completed 09 May 2017 Chemical release Harding Platform 0.0 22.5
PON1/6267 Completed 30 April 2017 Chemical release Deepsea Aberdeen 0.0 9.0
PON1/6285 Completed 03 May 2017 Chemical release Deepsea Aberdeen 0.0 180.0
PON1/6278 Completed 06 May 2017 Chemical release Harding Platform 0.0 37.5
PON1/6275 Completed 03 May 2017 Chemical release Kraken Developemnt DC02 0.0 2.0
PON1/5851 Completed 29 November 2016 Chemical release Douglas OSI 0.0 2.0
PON1/5950 Completed 03 January 2017 Oil release Hewett 48/29 A Platform 0.26 0.0
PON1/6271 Completed 03 May 2017 Oil release Sean PP Platform 0.0000506 0.0
PON1/6274 Completed 03 May 2017 Oil release Excalibur A Platform 0.15 0.0
PON1/6260 Completed 29 April 2017 Oil release Deepsea Aberdeen 0.01 0.0
PON1/6266 Completed 01 May 2017 Oil release Clair Phase 1 Platform 0.00022684 0.0
PON1/6259 Completed 29 April 2017 Oil release Gannet A Platform 0.0109494 0.0
PON1/6255 Completed 28 April 2017 Chemical release Cygnus B Platform 0.0 0.05
PON1/6252 Completed 31 March 2017 Oil release Ravenspurn South C Platform 0.07 0.0
PON1/6253 Completed 27 April 2017 Oil release WilPhoenix 0.0043 0.0
PON1/6218 Completed 17 April 2017 Oil release Deepsea Aberdeen 0.00092 0.0
PON1/6242 Completed 24 April 2017 Oil release Mungo Production Manifold 0.000006 0.0
PON1/6243 Completed 24 April 2017 Chemical release Cygnus B Platform 0.0 0.1
PON1/6244 Completed 24 April 2017 Chemical release Seven Falcon DSV at Western Isles Location 0.0 0.210001
PON1/6231 Completed 21 April 2017 Chemical release Maersk Highlander 0.0 1.226
PON1/6239 Completed 23 April 2017 Oil release Alwyn North NAA Platform 0.00004563 0.0
PON1/6235 Completed 21 April 2017 Chemical release Haewene Brim 0.0 25.0
PON1/6205 Completed 14 April 2017 Oil release Ensco 100 0.005 0.0
PON1/6232 Completed 21 April 2017 Oil release Shearwater C PUQ Platform 0.0039 0.0
PON1/6224 Completed 18 April 2017 Chemical release Paul B Lloyd Jnr 0.0 0.02
PON1/4422 Completed 20 August 2015 Chemical release Strathspey Manifold 0.0 290120.43
PON1/6222 Completed 18 April 2017 Oil release Lomond Platform 0.00017 0.0
PON1/6219 Completed 17 April 2017 Oil release Captain FPSO 0.005 0.0
PON1/6221 Completed 17 April 2017 Chemical release Mungo Production Manifold 0.0 6.1
PON1/6210 Completed 16 April 2017 Chemical release Buzzard Utilities Platform 0.0 0.19
PON1/6121 Completed 10 March 2017 Chemical release Brae A Platform 0.0 228.57999999999998
PON1/6201 Completed 12 April 2017 Chemical release Harding Platform 0.0 10.0
PON1/6202 Completed 10 April 2017 Triton FPSO 0.0 0.0
PON1/6196 Completed 10 April 2017 Chemical release Mungo Production Manifold 0.0 6.4E-5
PON1/6179 Completed 31 March 2017 Chemical release Gryphon A 0.0 650.0
PON1/6193 Completed 07 April 2017 Chemical release Harding Platform 0.0 22.5
PON1/6194 Completed 07 April 2017 Chemical release Deepsea Aberdeen 0.0 0.1
PON1/6189 Completed 05 April 2017 Oil release Leman FP Platform [PERENCO] 0.25 0.0
PON1/6190 Completed 05 April 2017 Oil release Deepsea Aberdeen 0.001 0.0
