PON1/5917
Notification details
Status | Completed |
---|---|
First observed date | 20 December 2016 |
First observed time | 16:45 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Deepsea Aberdeen |
Installation type | Mobile |
Field | WELL PX406, SHEALLION WEST - WEST OF SHETLANDS |
Latitude | 60° 19' 49.0'' N |
Longitude | 4° 5' 48.0'' W |
Quadrant / block no. | 204 / 20 |
Chemical 1
Chemical product released | Erifon HD603HP (No Dye) |
---|---|
Total quantity of chemical released | 9.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | BOP (Subsea) - Hydraulic Fitting |
---|