PON1/6221
Notification details
Status | Completed |
---|---|
First observed date | 17 April 2017 |
First observed time | 18:07 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Mungo Production Manifold |
Installation type | Fixed |
Field | MUNGO Platofrm |
Latitude | 57° 22' 31.288'' N |
Longitude | 1° 59' 53.524'' E |
Quadrant / block no. | 22 / 20 |
Chemical 1
Chemical product released | MEG |
---|---|
Total quantity of chemical released | 6.1 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Wireline - Stuffing Box Failure |
---|