PON1/5622
Notification details
Status | Completed |
---|---|
First observed date | 08 September 2016 |
First observed time | 13:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Northern Producer |
Installation type | Fixed |
Field | Don South West |
Latitude | 61° 29' 7.44'' N |
Longitude | 1° 28' 57.21'' E |
Quadrant / block no. | 211 / 18 |
Chemical 1
Chemical product released | DF1 |
---|---|
Total quantity of chemical released | 0.01 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Subsea Well - Annular Fluid |
---|