PON1/6636
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 August 2017 |
| First observed time | 08:45 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Global Producer III |
| Installation type | Fixed |
| Field | DONAN [MAERSK] |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' E |
| Quadrant / block no. | 15 / 20 |
Chemical 1
| Chemical product released | Transaqua |
|---|---|
| Total quantity of chemical released | 96.0 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Hydraulics - Open System - Passing Valve |
|---|