PON1/6639
Notification details
| Status | Completed |
|---|---|
| First observed date | 20 August 2017 |
| First observed time | 12:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Global Producer III |
| Installation type | Fixed |
| Field | DONAN [MAERSK] |
| Latitude | 58° 21' 38.6'' N |
| Longitude | 0° 52' 4.69'' E |
| Quadrant / block no. | 15 / 20 |
Chemical 1
| Chemical product released | Castrol Transaqua HT2 |
|---|---|
| Total quantity of chemical released | 1167.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Valves - Valve Failure |
|---|