PON1/6669
Notification details
| Status | Completed |
|---|---|
| First observed date | 30 August 2017 |
| First observed time | 16:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Well 170 Tree, Scale inhibitor XXV |
| Installation type | Fixed |
| Field | MUNGO Platofrm |
| Latitude | 57° 22' 31.288'' N |
| Longitude | 1° 59' 53.524'' E |
| Quadrant / block no. | 22 / 20 |
Chemical 1
| Chemical product released | EC6804A |
|---|---|
| Total quantity of chemical released | 0.08 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Chemical Injection - Valve Failure |
|---|