PON1/6848
Notification details
| Status | Completed |
|---|---|
| First observed date | 30 October 2017 |
| First observed time | 14:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Brae West-Sedgwick Completions |
| Installation type | Fixed |
| Field | BRAE-SOUTH [Part of BRAE] |
| Latitude | 58° 41' 31.36'' N |
| Longitude | 1° 16' 48.97'' E |
| Quadrant / block no. | 16 / 7 |
Chemical 1
| Chemical product released | METHANOL (all grades) |
|---|---|
| Total quantity of chemical released | 1.3825 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Chemical Systems - Valve Failure |
|---|