PON1/6924
Notification details
Status | Completed |
---|---|
First observed date | 25 November 2017 |
First observed time | 23:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Deepsea Aberdeen |
Installation type | Mobile |
Field | WELL PX410, SHIEHALLION WEST DRILL CENTRE |
Latitude | 60° 19' 56.0'' N |
Longitude | 4° 6' 10.0'' W |
Quadrant / block no. | 204 / 20 |
Chemical 1
Chemical product released | Erifon HD603HP (No Dye) |
---|---|
Total quantity of chemical released | 1.85 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | BOP (Subsea) - POD Failure |
---|