PON1/7033
Notification details
Status | Completed |
---|---|
First observed date | 15 January 2018 |
First observed time | 21:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Deepsea Aberdeen |
Installation type | Mobile |
Field | WELL IX410 , SHIEHALLION FIELD, WEST DRILL CENTRE |
Latitude | 60° 19' 53.0'' N |
Longitude | 4° 6' 15.0'' W |
Quadrant / block no. | 204 / 20 |
Chemical 1
Chemical product released | Erifon HD603HP (No Dye) |
---|---|
Total quantity of chemical released | 0.81 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | BOP (Subsea) - Hydraulic Fitting |
---|