2018

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/8091 Completed 30 December 2018 Oil release Culzean Wellhead Platform 0.0005 0.0
PON1/8081 Completed 26 December 2018 Oil release Brae Bravo 0.05 0.0
PON1/8078 Completed 23 December 2018 Oil release Inde D Platform (PERENCO) 0.003 0.0
PON1/8037 Completed 07 December 2018 Chemical release Telford Central Water Inject 0.0 6694.931
PON1/8077 Completed 23 December 2018 Chemical release Noble Sam Hartley 0.0 800.0
PON1/8072 Completed 22 December 2018 Oil release Rough BD Platform 0.0001857 0.0
PON1/8075 Completed 22 December 2018 Oil release Cormorant North Platform 0.000416 0.0
PON1/8076 Completed 22 December 2018 Oil release Rough BD Platform 0.000425 0.0
PON1/8071 Completed 21 December 2018 Chemical release Clair Phase 1 Platform 0.0 8.0
PON1/6107 Completed 09 March 2017 Chemical release Fulmar A Platform 0.0 58.0
PON1/8035 Completed 06 December 2018 Chemical release Maersk Highlander 0.0 7.519699999999999
PON1/7257 Completed 14 April 2018 Oil release Thistle A Platform 0.0018538 0.0
PON1/8066 Completed 19 December 2018 Oil release Lomond Platform 0.001925 0.0
PON1/8062 Completed 17 December 2018 Oil release Kraken FPSO 0.0000469 0.0
PON1/8063 Completed 17 December 2018 Oil release Rowan Gorilla VII 0.5 0.0
PON1/8058 Completed 16 December 2018 Chemical release Dunbar Platform 0.0 110.0
PON1/8053 Completed 13 December 2018 Oil release Marnock ETAP PDR Platform 0.000096 0.0
PON1/8055 Completed 14 December 2018 Oil release Brent B Platform 0.0015 0.0
PON1/7469 Completed 20 June 2018 Chemical release Bruce PUQ Platform 0.0 9.69
PON1/8028 Completed 01 December 2018 Chemical release Tartan A Platform 0.0 1604.0
PON1/8051 Completed 12 December 2018 Chemical release Ensco 92 0.0 50.0
PON1/8049 Completed 11 December 2018 Chemical release Everest North Platform 0.0 10.6
PON1/8036 Completed 07 December 2018 Oil release Kraken FPSO 0.0017 0.0
PON1/8029 Completed 04 December 2018 Chemical release Deepsea Aberdeen 0.0 5.0
PON1/6615 Completed 14 August 2017 Chemical release Claymore A Platform 0.0 465.88
PON1/6699 Completed 07 September 2017 Chemical release Claymore A Platform 0.0 47.4
PON1/8016 Completed 01 December 2018 Oil release Dunbar Platform 0.00048 0.0
PON1/8014 Completed 30 November 2018 Chemical release Cygnus B Platform 0.0 75.0
PON1/8008 Completed 28 November 2018 Chemical release Dunlin A Platform 0.0 10.1
PON1/8005 Completed 28 November 2018 Oil release Rough BD Platform 0.0001857 0.0
PON1/7969 Completed 14 November 2018 Oil release Brae B Platform 0.000961 0.0
PON1/8004 Completed 27 November 2018 Chemical release Brae A Platform 0.0 428.0
PON1/7997 Completed 26 November 2018 Oil release Rough BD Platform 0.0001857 0.0
PON1/7989 Completed 21 November 2018 Oil release Rough BD Platform 0.000536 0.0
PON1/7987 Completed 21 November 2018 Oil release Murdoch MD Platform 0.0407 0.0
PON1/7016 Completed 07 January 2018 Chemical release Balmoral FPV 0.0 23582.112
PON1/7360 Completed 17 May 2018 Oil release Balmoral FPV 0.07566 0.0
PON1/7985 Completed 21 November 2018 Chemical release Harding Platform 0.0 37.5
PON1/7988 Completed 21 November 2018 Chemical release Dunlin A Platform 0.0 1.2
PON1/7250 Completed 11 April 2018 Oil release Pelican Manifold 0.1707 0.0
PON1/7686 Completed 19 August 2018 Chemical release Bleo Holm FPSO 0.0 134.0
PON1/7977 Completed 18 November 2018 Oil release Brent B Platform 0.00071 0.0
PON1/7975 Completed 17 November 2018 Oil release Brent C Platform 0.02474 0.0
PON1/7971 Completed 16 November 2018 Oil release Maersk Highlander 0.0082 0.0
PON1/7972 Completed 16 November 2018 Chemical release Harding Platform 0.0 40.5
PON1/7973 Completed 16 November 2018 Oil release Mungo Production Manifold 0.0008 0.0
PON1/7968 Completed 14 November 2018 Oil release Bruce PUQ Platform 0.0001 0.0
PON1/7970 Completed 15 November 2018 Chemical release Britannia Platform 0.0 6.2
PON1/7746 Completed 04 September 2018 Chemical release Scott JD Platform 0.0 68.9285
PON1/7965 Completed 14 November 2018 Chemical release Harding Platform 0.0 43.5
PON1/7603 Completed 26 July 2018 Chemical release Mariner PDQ Platform 0.0 25.0
PON1/7951 Completed 10 November 2018 Oil release BW Catcher 0.0001211 0.0
PON1/7962 Completed 13 November 2018 Oil release Cormorant A Platform 0.049 0.0
PON1/7906 Completed 21 October 2018 Oil release Brent B Platform 0.0027 0.0
PON1/7952 Completed 10 November 2018 Oil release Morecambe South CPP1 Platform 0.000005 0.0
PON1/7945 Completed 07 November 2018 Chemical release Rowan Gorilla V 0.0 660.0
PON1/7946 Completed 08 November 2018 Oil release Dunbar Platform 0.0000154 0.0
PON1/7939 Completed 29 October 2018 Oil release Magnus Platform 0.015 0.0
PON1/7944 Completed 07 November 2018 Oil release Marnock ETAP PDR Platform 0.016 0.0
PON1/7942 Completed 06 November 2018 Oil release Murdoch MD Platform 0.000016 0.0
PON1/7933 Completed 03 November 2018 Chemical release Arbroath Platform 0.0 150.0
PON1/7936 Completed 04 November 2018 Chemical release Captain WPP'A' 0.0 25.369999999999997
PON1/7937 Completed 04 November 2018 Oil release Judy Platform 0.0001 0.0
PON1/7847 Completed 04 October 2018 Chemical release Everest North Platform 0.0 6059.58
PON1/7911 Completed 24 October 2018 Oil release Brae B Platform 0.000367275 0.0
PON1/7885 Completed 15 October 2018 Oil release Magnus Platform 0.0072098 0.0
PON1/7921 Completed 28 October 2018 Oil release BW Catcher 0.09 0.0
PON1/7925 Completed 29 October 2018 Chemical release Loyal Subsea 0.0 7.5
PON1/7926 Completed 29 October 2018 Chemical release Leman AQ Platform [PERENCO] 0.0 170.0
PON1/7924 Completed 28 October 2018 Chemical release Loyal Subsea 0.0 0.44
PON1/7895 Completed 17 October 2018 Chemical release Scott JD Platform 0.0 4.2E-5
PON1/7912 Completed 25 October 2018 Chemical release Deepsea Aberdeen 0.0 2.21
PON1/7780 Completed 15 September 2018 Oil release Claymore A Platform 0.02 0.0
PON1/7888 Completed 15 October 2018 Oil release Bruce Phase II Platform 0.0252 0.0
PON1/7896 Completed 17 October 2018 Chemical release Haewene Brim 0.0 27.0
PON1/7897 Completed 18 October 2018 Chemical release Brae A Platform 0.0 1960.0
PON1/7886 Completed 15 October 2018 Oil release Inde CD Platform (PERENCO) 0.0000203 0.0
PON1/7756 Completed 07 September 2018 Oil release Western Isles FPSO 0.465 0.0
PON1/7875 Completed 14 October 2018 Chemical release West Sole WA Main Platform 0.0 8.0
PON1/7877 Completed 14 October 2018 Oil release Eider Platform 0.01204 0.0
PON1/7881 Completed 14 October 2018 Oil release Beryl A Platform 0.000852 0.0
PON1/7873 Completed 13 October 2018 Oil release Bruce PUQ Platform 0.009 0.0
PON1/7874 Completed 13 October 2018 Oil release Global Producer III 0.005 0.0
PON1/7842 Completed 02 October 2018 Chemical release Clyde Platform 0.0 0.34344
PON1/7843 Completed 02 October 2018 Chemical release Claymore South WI Template 0.0 133.0
PON1/7870 Completed 12 October 2018 Oil release Brae B Platform 1.097 0.0
PON1/7867 Completed 09 October 2018 Oil release Brent B Platform 0.01039 0.0
PON1/7862 Completed 08 October 2018 Chemical release Clyde Platform 0.0 1.0
PON1/7863 Completed 08 October 2018 Chemical release WilPhoenix 0.0 136.0
PON1/7854 Completed 07 October 2018 Chemical release Clair Ridge Platform 0.0 0.5
PON1/7852 Completed 06 October 2018 Oil release Blackford Dolphin 0.0001 0.0
PON1/7848 Completed 04 October 2018 Chemical release Alba Northern Platform 0.0 21.0
PON1/7849 Completed 04 October 2018 Chemical release Harding Platform 0.0 7.5
PON1/7850 Completed 04 October 2018 Chemical release Harding Platform 0.0 11.0
PON1/7845 Completed 03 October 2018 Oil release West Franklin WHP 0.005 0.0
PON1/7846 Completed 03 October 2018 Oil release Mungo Production Manifold 0.0024 0.0
PON1/7520 Completed 02 July 2018 Chemical release Bruce SSIS Structure 0.0 20338.63
PON1/7666 Completed 20 August 2018 Chemical release Saltire A Platform 0.0 130.0
PON1/7773 Completed 13 September 2018 Chemical release Tiffany Platform 0.0 634.0
PON1/7839 Completed 01 October 2018 Chemical release Bittern Subsea Manifold 1 0.0 3.0
PON1/7798 Completed 19 September 2018 Chemical release Schiehallion Cental Prod Mfold 0.0 2190.0
PON1/7801 Completed 20 September 2018 Chemical release COSLPioneer 0.0 39.0
PON1/7827 Completed 27 September 2018 Chemical release Harding Platform 0.0 17.5
PON1/6972 Completed 13 December 2017 Oil release, Chemical release Schiehallion West Water Inject 0.03001 349.97144000000003
PON1/7145 Completed 04 March 2018 Oil release, Chemical release Petrojarl Foinaven 0.010125 0.82845
PON1/7296 Completed 26 April 2018 Chemical release Claymore A Platform 0.0 382.0
PON1/7820 Completed 24 September 2018 Chemical release Stella FPF-1 0.0 1302.5
PON1/7821 Completed 25 September 2018 Oil release Brent B Platform 0.013856 0.0
PON1/7810 Completed 23 September 2018 Oil release Cormorant A Platform 0.000825 0.0
PON1/7754 Completed 07 September 2018 Chemical release Brent C Platform 0.0 228.72
PON1/7807 Completed 22 September 2018 Oil release Scott JU Platform 0.0000252 0.0
PON1/7809 Completed 22 September 2018 Oil release Tern Platform 0.462 0.0
PON1/7803 Completed 21 September 2018 Oil release Clair Phase 1 Platform 0.000000001 0.0
PON1/7804 Completed 21 September 2018 Oil release Lomond Platform 0.1591 0.0
PON1/7672 Completed 14 August 2018 Oil release Leman CP Platform [SHELL] 0.378 0.0
PON1/7799 Completed 19 September 2018 Chemical release Blackford Dolphin 0.0 4.9
PON1/7781 Completed 15 September 2018 Oil release Ocean Valiant 0.0016 0.0
PON1/7792 Completed 18 September 2018 Oil release Osprey Production Manifold 0.0013 0.0
PON1/7793 Completed 18 September 2018 Oil release Clair Phase 1 Platform 0.0000023 0.0
PON1/7794 Completed 18 September 2018 Oil release Clair Phase 1 Platform 0.000002 0.0
PON1/7103 Completed 18 February 2018 Oil release Forties FE Platform 0.002 0.0
PON1/7126 Completed 25 February 2018 Oil release Forties FC Platform 0.000205 0.0
PON1/7153 Completed 07 March 2018 Oil release Forties FD Platform 0.000003 0.0
PON1/7658 Completed 11 August 2018 Chemical release Stella FPF-1 0.0 7192.0
PON1/7785 Completed 16 September 2018 Chemical release Rowan Gorilla VII 0.0 0.42
PON1/7789 Completed 16 September 2018 Chemical release Leman AP Platform [PERENCO] 0.0 300.0
PON1/7790 Completed 17 September 2018 Chemical release Clair Phase 1 Platform 0.0 0.2
PON1/7743 Completed 04 September 2018 Oil release Montrose A Platform 0.02125 0.0
PON1/7755 Completed 07 September 2018 Chemical release Solan Platform 0.0 6.38
PON1/7768 Completed 09 September 2018 Chemical release Anasuria FPSO 0.0 124.048
PON1/7779 Completed 14 September 2018 Oil release Leman ED Platform [PERENCO] 0.09 0.0
PON1/7772 Completed 12 September 2018 Oil release Rowan Gorilla V 0.000431 0.0
PON1/7767 Completed 10 September 2018 Oil release Schiehallion West Water Inject 0.000036 0.0
PON1/7758 Completed 08 September 2018 Oil release Magnus Platform 0.188 0.0
PON1/7759 Completed 08 September 2018 Oil release Marnock ETAP PDR Platform 0.0003 0.0
PON1/7760 Completed 08 September 2018 Oil release Schiehallion West Water Inject 0.000194 0.0
PON1/7753 Completed 06 September 2018 Oil release Alwyn North NAB Platform 0.0005 0.0
PON1/6754 Completed 28 September 2017 Oil release Rough CD Platform 0.0531 0.0
PON1/7745 Completed 04 September 2018 Chemical release Ocean Guardian 0.0 131.6
PON1/7749 Completed 05 September 2018 Oil release Buzzard Production Platform 0.0002 0.0
PON1/7731 Completed 31 August 2018 Chemical release Morecambe North Platform 0.0 266.25
PON1/7739 Completed 03 September 2018 Oil release Buzzard Production Platform 0.0004 0.0
PON1/7742 Completed 03 September 2018 Chemical release COSLPioneer 0.0 7.0
PON1/7646 Completed 08 August 2018 Chemical release Pelican Manifold 0.0 143.299
PON1/7727 Completed 29 August 2018 Chemical release Clipper PT Platform 0.0 331.6
PON1/7734 Completed 02 September 2018 Chemical release Harding Platform 0.0 18.0
PON1/7599 Completed 25 July 2018 Chemical release Brae A Platform 0.0 2499.0
PON1/7730 Completed 30 August 2018 Chemical release Well Enhancer 0.0 10.0
PON1/7327 Completed 07 May 2018 Chemical release Claymore A Platform 0.0 259.0
PON1/6701 Completed 08 September 2017 Oil release Rough BD Platform 0.000211 0.0
PON1/7726 Completed 28 August 2018 Chemical release Blackford Dolphin 0.0 1.0
PON1/7631 Completed 04 August 2018 Chemical release Stella FPF-1 0.0 2.0
PON1/7644 Completed 07 August 2018 Chemical release Stella FPF-1 0.0 2.0
PON1/7689 Completed 19 August 2018 Oil release Stella FPF-1 0.002619 0.0
PON1/7705 Completed 23 August 2018 Oil release Stella FPF-1 0.003492 0.0
PON1/7715 Completed 26 August 2018 Oil release Ninian Central Platform 0.1 0.0
PON1/7714 Completed 25 August 2018 Oil release Leman AX Platform [PERENCO] 0.1 0.0
PON1/7708 Completed 24 August 2018 Chemical release Blackford Dolphin 0.0 20.0
PON1/7698 Completed 21 August 2018 Oil release Rowan Gorilla VII 0.000098 0.0
PON1/7704 Completed 23 August 2018 Oil release Andrew Platform 0.176 0.0
PON1/7701 Completed 22 August 2018 Oil release Bleo Holm FPSO 0.00628 0.0
PON1/7696 Completed 20 August 2018 Chemical release Ocean Guardian 0.0 34131.9
PON1/7498 Completed 27 June 2018 Chemical release Brent B Platform 0.0 5.65E-4
PON1/7521 Completed 02 July 2018 Chemical release Bruce Phase II Subsea Manifold 0.0 9711.62
PON1/7620 Completed 31 July 2018 Chemical release Brent B Platform 0.0 1.57E-4
PON1/7653 Completed 09 August 2018 Chemical release Brent B Platform 0.0 9.0E-4
PON1/7690 Completed 19 August 2018 Oil release Clair Ridge Platform 0.000005805 0.0
PON1/7691 Completed 20 August 2018 Chemical release West Phoenix 0.0 228.0
PON1/7695 Completed 20 August 2018 Chemical release Britannia Platform 0.0 0.01
PON1/7687 Completed 19 August 2018 Oil release Rough BD Platform 0.000306 0.0
PON1/7688 Completed 19 August 2018 Oil release Culzean ULQ 0.01 0.0
PON1/7683 Completed 18 August 2018 Chemical release Loyal Subsea 0.0 0.2
PON1/7685 Completed 18 August 2018 Chemical release Scott Subsea Structure B 0.0 1035.75
PON1/7680 Completed 16 August 2018 Oil release Brent B Platform 0.03559 0.0
PON1/7681 Completed 17 August 2018 Chemical release COSLPioneer 0.0 379.7
PON1/7682 Completed 17 August 2018 Chemical release Brent B Platform 0.0 6.3
PON1/7669 Completed 12 August 2018 Oil release Everest North Platform 0.000375 0.0
PON1/7677 Completed 16 August 2018 Chemical release Marnock ETAP PDR Platform 0.0 0.1
PON1/7641 Completed 07 August 2018 Oil release Excalibur A Platform 0.22 0.0
PON1/7673 Completed 15 August 2018 Oil release Buzzard Production Platform 0.00005 0.0
PON1/7674 Completed 15 August 2018 Oil release Marnock ETAP PDR Platform 0.003 0.0
PON1/7675 Completed 15 August 2018 Chemical release Gannet A Platform 0.0 0.42
PON1/7647 Completed 08 August 2018 Oil release Paragon MSS1 0.016300853 0.0
PON1/7654 Completed 09 August 2018 Oil release Pickerill B Platform 0.12 0.0
PON1/7670 Completed 08 August 2018 Oil release Gannet F Subsea Completion 0.001 0.0
PON1/7663 Completed 12 August 2018 Oil release Triton FPSO 0.0556 0.0
PON1/7668 Completed 12 August 2018 Oil release Rough CD Platform 0.000077 0.0
PON1/7662 Completed 12 August 2018 Oil release Gryphon A 0.000054 0.0
PON1/7659 Completed 11 August 2018 Oil release Alba FSU 0.0000058 0.0
PON1/7649 Completed 08 August 2018 Oil release Deepsea Aberdeen 0.00085 0.0
PON1/7638 Completed 06 August 2018 Oil release West Hercules 0.009 0.0
PON1/7640 Completed 07 August 2018 Oil release Culzean ULQ 0.005 0.0
PON1/7643 Completed 07 August 2018 Chemical release Shearwater C PUQ Platform 0.0 174.9
PON1/7637 Completed 05 August 2018 Oil release Normand Subsea 0.00043 0.0
PON1/7451 Completed 13 June 2018 Oil release ISP Pioneer interfaced with Douglas Wellhead Platform 0.01524 0.0
PON1/7629 Completed 04 August 2018 Oil release Dunbar Platform 1.08 0.0
PON1/7632 Completed 04 August 2018 Oil release Cygnus QU Platform 0.00000096 0.0
PON1/7623 Completed 02 August 2018 Chemical release Subsea manifold 0.0 0.28
PON1/7625 Completed 03 August 2018 Oil release Well Enhancer 0.00455 0.0
PON1/7627 Completed 03 August 2018 Oil release Dunbar Platform 0.0005 0.0
PON1/7624 Completed 02 August 2018 Oil release Morecambe South CPP1 Platform 0.000001 0.0
PON1/7550 Completed 08 July 2018 Oil release Anasuria FPSO 0.001 0.0
PON1/6363 Completed 02 June 2017 Oil release Bruce PUQ Platform 0.01197567 0.0
PON1/6834 Completed 27 October 2017 Chemical release Claymore A Platform 0.0 2754.0
PON1/7604 Completed 26 July 2018 Oil release Clair Phase 1 Platform 0.0000041 0.0
PON1/7607 Completed 27 July 2018 Chemical release Mirren Subsea Completion 0.0 400.0
PON1/7618 Completed 30 July 2018 Oil release Armada Platform 0.001 0.0
PON1/7621 Completed 31 July 2018 Chemical release Alwyn North NAA Platform 0.0 30.0
PON1/7622 Completed 31 July 2018 Oil release Triton FPSO 0.0005 0.0
PON1/7600 Completed 25 July 2018 Chemical release Rowan Gorilla VII 0.0 10.0
PON1/7617 Completed 29 July 2018 Oil release Kraken FPSO 0.334 0.0
PON1/7598 Completed 23 July 2018 Oil release Brae A Platform 0.0000996 0.0
PON1/7608 Completed 27 July 2018 Oil release Merlin Subsea completion 0.00266013 0.0
PON1/7609 Completed 27 July 2018 Oil release Stena Spey 0.0004 0.0
PON1/7610 Completed 27 July 2018 Oil release Morecambe South DP8 Platform 0.000425 0.0
PON1/7601 Completed 25 July 2018 Oil release Merlin Subsea Completion 0.004990125 0.0
PON1/7602 Completed 25 July 2018 Oil release Eider Platform 0.0005 0.0
PON1/7574 Completed 17 July 2018 Oil release Captain FPSO 0.005 0.0
PON1/7591 Completed 23 July 2018 Oil release Brent B Platform 0.00239 0.0
PON1/7594 Completed 23 July 2018 Oil release Dunbar Platform 0.0001 0.0
PON1/7585 Completed 21 July 2018 Chemical release Petrojarl Foinaven 0.0 75.0
PON1/7579 Completed 21 July 2018 Oil release Transocean Leader 0.003 0.0
PON1/7580 Completed 21 July 2018 Oil release Dunbar PlatformUnknown 3rd Party 0.1 0.0
PON1/7582 Completed 21 July 2018 Oil release Rough BD Platform 0.00011 0.0
PON1/7583 Completed 21 July 2018 Oil release Paragon MSS1 0.015 0.0
PON1/7541 Completed 06 July 2018 Oil release Armada Platform 0.1936 0.0
PON1/7578 Completed 20 July 2018 Chemical release Lyell Manifold 0.0 212.0
PON1/7576 Completed 19 July 2018 Chemical release Solan Platform 0.0 9.850000000000001
PON1/7453 Completed 14 June 2018 Chemical release Paul B. Loyd, Jnr 0.0 3192.96
PON1/7572 Completed 17 July 2018 Oil release Gannet A Platform 0.000576 0.0
PON1/7573 Completed 17 July 2018 Oil release Brae B Platform 0.000848 0.0
PON1/7547 Completed 08 July 2018 Oil release Brae B Platform 0.92628 0.0
PON1/7570 Completed 15 July 2018 Chemical release Alwyn North NAA Platform 0.0 2000.0
PON1/7571 Completed 16 July 2018 Oil release Buzzard Production Platform 0.00005 0.0
PON1/7509 Completed 29 June 2018 Chemical release Claymore A Platform 0.0 0.0021
PON1/7563 Completed 13 July 2018 Chemical release Paul B. Loyd, Jnr 0.0 0.28
PON1/7564 Completed 13 July 2018 Oil release Global Producer III 0.01 0.0
PON1/7561 Completed 12 July 2018 Chemical release Stena Don 0.0 2356.0
PON1/7562 Completed 12 July 2018 Oil release Clair Ridge Platform 0.0002666 0.0
PON1/7544 Completed 07 July 2018 Oil release Rough BP Platform 0.000259 0.0
PON1/7555 Completed 09 July 2018 Chemical release Stella FPF-1 0.0 1200.0
PON1/7556 Completed 10 July 2018 Oil release Marnock ETAP PDR Platform 0.0000002 0.0
PON1/7551 Completed 09 July 2018 Oil release Ninian Southern Platform 0.2191 0.0
PON1/7554 Completed 09 July 2018 Chemical release Thistle A Platform 0.0 40.0
PON1/7542 Completed 07 July 2018 Oil release Deepsea Aberdeen 0.000529 0.0
PON1/7540 Completed 06 July 2018 Oil release Leman ED Platform [PERENCO] 0.002 0.0
PON1/7535 Completed 05 July 2018 Oil release Marnock ETAP PDR Platform 0.0001 0.0
PON1/7536 Completed 05 July 2018 Chemical release Erskine Platform 0.0 1.0
PON1/7519 Completed 02 July 2018 Chemical release Clyde Platform 0.0 108.5
PON1/7523 Completed 03 July 2018 Oil release Dunbar Platform 0.017 0.0
PON1/7524 Completed 03 July 2018 Oil release Marnock ETAP PDR Platform 0.0005 0.0
PON1/7526 Completed 03 July 2018 Oil release Britannia Platform 0.000247203 0.0
PON1/7528 Completed 03 July 2018 Oil release Clair Ridge Platform 0.0086 0.0
PON1/7518 Completed 02 July 2018 Oil release MSV Seawell 0.003 0.0
PON1/7495 Completed 27 June 2018 Triton FPSO 0.0 0.0
PON1/7512 Completed 01 July 2018 Oil release Brent B Platform 0.0176 0.0
PON1/7514 Completed 01 July 2018 Oil release Leman G Platform [PERENCO] 0.005 0.0
PON1/7517 Completed 01 July 2018 Oil release Clair Phase 1 Platform 0.00000002 0.0
PON1/7504 Completed 29 June 2018 Oil release Bruce PUQ Platform 0.00015 0.0
PON1/7505 Completed 29 June 2018 Chemical release Dunbar Platform 0.0 350.0
PON1/7508 Completed 29 June 2018 Chemical release Ensco 100 0.0 0.33
PON1/7499 Completed 23 June 2018 Chemical release Miller Platform 0.0 1.0
PON1/7501 Completed 28 June 2018 Oil release Heather A Platform 0.0008 0.0
PON1/7502 Completed 28 June 2018 Chemical release Deepsea Aberdeen 0.0 0.43
PON1/7503 Completed 28 June 2018 Oil release Alwyn North NAA Platform 0.007689 0.0
PON1/6308 Completed 27 April 2017 Chemical release Brent C Platform 0.0 3914.0
PON1/7221 Completed 31 March 2018 Oil release Bruce PUQ Platform 0.00361746 0.0
PON1/7496 Completed 27 June 2018 Oil release Rough BP Platform 0.000049 0.0
PON1/7497 Completed 27 June 2018 Oil release Ravenspurn North ST3 Platform 0.02125 0.0
PON1/7492 Completed 26 June 2018 Oil release Rough BD Platform 0.0001 0.0
PON1/7494 Completed 26 June 2018 Oil release BW Catcher 0.003 0.0
PON1/7480 Completed 23 June 2018 Chemical release Gryphon A 0.0 24.0
PON1/7484 Completed 24 June 2018 Chemical release Bruce PUQ Platform 0.0 1.0
PON1/7485 Completed 24 June 2018 Chemical release Bruce PUQ Platform 0.0 8.0
PON1/7488 Completed 25 June 2018 Oil release Eider Platform 0.00015 0.0
PON1/7489 Completed 25 June 2018 Chemical release Thistle A Platform 0.0 1.0
PON1/7481 Completed 24 June 2018 Chemical release COSLPioneer 0.0 2.0
PON1/7474 Completed 23 June 2018 Chemical release Thistle A Platform 0.0 1.0
PON1/7475 Completed 23 June 2018 Chemical release Deepsea Aberdeen 0.0 6.62
PON1/7477 Completed 23 June 2018 Oil release Solan Platform 0.00395 0.0
PON1/6968 Completed 11 December 2017 Chemical release Thistle A Platform 0.0 1.52
PON1/7456 Completed 15 June 2018 Triton FPSO 0.0 0.0
PON1/7472 Completed 22 June 2018 Chemical release Stella FPF-1 0.0 1705.0
PON1/7473 Completed 22 June 2018 Triton FPSO 0.0 0.0
PON1/7471 Completed 21 June 2018 Oil release Global Producer III 0.05 0.0
PON1/7466 Completed 20 June 2018 Oil release Leman AP Platform [PERENCO] 0.04 0.0
PON1/7403 Completed 31 May 2018 Oil release Cormorant A Platform 0.004482 0.0
PON1/7458 Completed 17 June 2018 Oil release Clair Phase 1 Platform 0.000019 0.0
PON1/7457 Completed 16 June 2018 Chemical release Sedco 712 0.0 157.0
PON1/7416 Completed 03 June 2018 Oil release Eider Platform 0.00374 0.0
PON1/7444 Completed 07 June 2018 Chemical release Ninian Central Platform 0.0 6.73
PON1/7449 Completed 13 June 2018 Oil release Dunbar Platform 0.0005 0.0
PON1/7450 Completed 13 June 2018 Oil release Schooner A Platform 0.002 0.0
PON1/7228 Completed 29 September 2017 Chemical release Tweedsmuir South SSTM 0.0 13800.0
PON1/7440 Completed 11 June 2018 Chemical release Morecambe North Platform 0.0 129.0
PON1/7445 Completed 12 June 2018 Oil release Ensco 80 0.000158 0.0
PON1/7122 Completed 23 February 2018 Chemical release Bruce Phase II Subsea Manifold 0.0 10899.52
PON1/7232 Completed 03 April 2018 Chemical release West Sole WA Main Platform 0.0 1721.0
PON1/7439 Completed 11 June 2018 Oil release Forties FC Platform 0.00123 0.0
PON1/7442 Completed 11 June 2018 Oil release Jade Steel Platform 0.00008137 0.0
PON1/7432 Completed 09 June 2018 Oil release Clair Ridge Platform 0.001 0.0
PON1/7438 Completed 10 June 2018 Oil release Clair Ridge Platform 0.01637 0.0
PON1/7431 Completed 08 June 2018 Oil release Captain WPP'A' 0.01266 0.0
PON1/6359 Completed 01 June 2017 Chemical release Clyde Platform 0.0 25876.0
PON1/7427 Completed 08 June 2018 Oil release Judy Platform 0.00009225 0.0
PON1/7429 Completed 08 June 2018 Oil release Shearwater C PUQ Platform 0.00027 0.0
PON1/7430 Completed 08 June 2018 Chemical release Deepsea Aberdeen 0.0 10.4
PON1/6557 Completed 25 July 2017 Chemical release Elgin PUQ Platform 0.0 6.84606
PON1/7390 Completed 27 May 2018 Chemical release Brae A Platform 0.0 771.47
PON1/6477 Completed 01 June 2017 Chemical release Bittern Subsea Manifold 1 0.0 172.0
PON1/7211 Completed 27 March 2018 Chemical release Gryphon A 0.0 65.01
PON1/7419 Completed 04 June 2018 Oil release Stella FPF-1 0.22 0.0
PON1/7059 Completed 03 February 2018 Oil release Lyell Manifold 0.00084 0.0
PON1/7395 Completed 28 May 2018 Oil release Piper B Platform 0.00093 0.0
PON1/7414 Completed 03 June 2018 Chemical release BW Catcher 0.0 54.0
PON1/7417 Completed 03 June 2018 Oil release Sean PP Platform 0.018 0.0
PON1/7406 Completed 01 June 2018 Triton FPSO 0.0 0.0
PON1/7407 Completed 02 June 2018 Chemical release Forvie Manifold 0.0 0.121
PON1/7409 Completed 02 June 2018 Oil release Stena Don 0.02 0.0
PON1/7410 Completed 02 June 2018 Oil release Rough AD Platform 0.001 0.0
PON1/7405 Completed 01 June 2018 Chemical release Thelma Manifold 0.0 0.02
PON1/7404 Completed 31 May 2018 Chemical release Harding Platform 0.0 12.0
PON1/7377 Completed 21 May 2018 Oil release Clair Ridge Platform 0.00002112 0.0
PON1/7398 Completed 30 May 2018 Chemical release Clair Ridge Platform 0.0 0.5375
PON1/7082 Completed 09 February 2018 Chemical release Babbage Platform 0.0 37.0
PON1/7339 Completed 10 May 2018 Oil release Magnus Platform 0.00000851 0.0
PON1/7210 Completed 26 March 2018 Chemical release Beryl B Platform 0.0 1493.0
PON1/7371 Completed 21 May 2018 Triton FPSO 0.0 0.0
PON1/7385 Completed 07 May 2018 Oil release Ninian Central Platform 0.00076 0.0
PON1/7386 Completed 24 May 2018 Chemical release Lennox Platform 0.0 134.0
PON1/7380 Completed 23 May 2018 Oil release ROV DMac skid 0.0015 0.0
PON1/7381 Completed 23 May 2018 Oil release Bruce D Platform 0.002 0.0
PON1/7382 Completed 23 May 2018 Oil release Rough BD Platform 0.000026 0.0
PON1/7383 Completed 23 May 2018 Oil release Brae B Platform 0.04 0.0
PON1/7357 Completed 16 May 2018 Chemical release Douglas DD Platform 0.0 96.33
PON1/7373 Completed 30 March 2018 Chemical release Magnus Platform 0.0 2.0
PON1/7374 Completed 22 March 2018 Oil release Magnus Platform 0.000406 0.0
PON1/7378 Completed 21 May 2018 Chemical release Rowan Gorilla VII 0.0 1.0
