PON1/7253
Notification details
| Status | Completed |
|---|---|
| First observed date | 30 March 2018 |
| First observed time | 09:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Hudson Manifold |
| Installation type | Fixed |
| Field | Hudson Field |
| Latitude | 61° 15' 10.12'' N |
| Longitude | 0° 44' 7.93'' E |
| Quadrant / block no. | 210 / 24 |
Chemical 1
| Chemical product released | PELAGIC 100 |
|---|---|
| Total quantity of chemical released | 1800.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|