PON1/7286
Notification details
| Status | Completed |
|---|---|
| First observed date | 22 April 2018 |
| First observed time | 07:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Brae A Platform |
| Installation type | Fixed |
| Field | BRAE-SOUTH [Part of BRAE] |
| Latitude | 58° 41' 34.076'' N |
| Longitude | 1° 16' 53.206'' E |
| Quadrant / block no. | 16 / 7 |
Chemical 1
| Chemical product released | SODIUM CHLORIDE BRINE |
|---|---|
| Total quantity of chemical released | 2456.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Pipework - Release From Joint |
|---|