PON1/7677
Notification details
Status | Completed |
---|---|
First observed date | 16 August 2018 |
First observed time | 03:30 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Marnock ETAP PDR Platform |
Installation type | Fixed |
Field | MARNOCK (pt.of MARNOCK-SKUA) |
Latitude | 57° 17' 42.37'' N |
Longitude | 1° 39' 46.91'' E |
Quadrant / block no. | 22 / 24 |
Chemical 1
Chemical product released | Methanol |
---|---|
Total quantity of chemical released | 0.1 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Chemical Injection - Small Bore Fittings |
---|