PON1/7790
Notification details
Status | Completed |
---|---|
First observed date | 17 September 2018 |
First observed time | 15:05 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Clair Phase 1 Platform |
Installation type | Fixed |
Field | Clair |
Latitude | 60° 41' 30.451'' N |
Longitude | 2° 32' 39.428'' W |
Quadrant / block no. | 206 / 8 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 0.2 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Wellheads - Hydraulic System |
---|