PON1/8262
Notification details
Status | Completed |
---|---|
First observed date | 02 March 2019 |
First observed time | 13:30 |
Incident type(s) | Oil release |
Organisations involved | |
Installation | Brent A Platform |
Installation type | Fixed |
Field | BRENT |
Latitude | 61° 2' 5.8'' N |
Longitude | 1° 42' 19.42'' E |
Quadrant / block no. | 211 / 29 |
Oil release details
Oil product released | Other |
---|---|
How was the quantity released determined | |
Total quantity of oil released | 0.17 tonnes |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|