2019

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/9188 Completed 30 December 2019 Chemical release Deepsea Aberdeen 0.0 6.0
PON1/9186 Completed 27 December 2019 Oil release Alwyn North NAB Platform 0.0005 0.0
PON1/9180 Completed 24 December 2019 Oil release Dunbar Platform 0.00154 0.0
PON1/9164 Completed 21 December 2019 Oil release Dunbar Platform 0.00003 0.0
PON1/9166 Completed 21 December 2019 Oil release Culzean Utilities Living Quart 0.00019 0.0
PON1/9169 Completed 21 December 2019 Chemical release Deepsea Aberdeen 0.0 51.0
PON1/9160 Completed 19 December 2019 Chemical release Cook Subsea Manifold 0.0 0.1
PON1/9154 Completed 18 December 2019 Oil release BW Catcher 0.001 0.0
PON1/9159 Completed 19 December 2019 Oil release Marnock ETAP PDR Platform 0.0002 0.0
PON1/9147 Completed 16 December 2019 Chemical release Tartan A Platform 0.0 2520.0
PON1/9143 Completed 13 December 2019 Oil release BW Catcher 0.0171 0.0
PON1/9144 Completed 13 December 2019 Chemical release Deepsea Aberdeen 0.0 34.0
PON1/9138 Completed 08 December 2019 Chemical release Brae A Platform 0.0 448.0
PON1/9140 Completed 10 December 2019 Oil release Magnus Platform 0.78147 0.0
PON1/9139 Completed 09 December 2019 Chemical release Ocean Endeavor 0.0 2001.12
PON1/9126 Completed 06 December 2019 Oil release Magnus Platform 0.00165 0.0
PON1/9113 Completed 30 November 2019 Oil release Beryl A Platform 0.17 0.0
PON1/9121 Completed 04 December 2019 Chemical release Brae East Platform 0.0 186.0
PON1/9123 Completed 04 December 2019 Chemical release West Sole WA Main Platform 0.0 40.0
PON1/8902 Completed 30 September 2019 Oil release Global Producer III 0.001 0.0
PON1/9114 Completed 01 December 2019 Chemical release Bleo Holm FPSO 0.0 1400.0
PON1/9112 Completed 30 November 2019 Oil release Clair Ridge Platform 0.0000012 0.0
PON1/8090 Completed 30 December 2018 Chemical release West Sole WA Main Platform 0.0 780.0
PON1/9106 Completed 28 November 2019 Chemical release Scott JD Platform 0.0 466.3
PON1/9104 Completed 26 November 2019 Oil release Eider Platform 0.004 0.0
PON1/8209 Completed 16 February 2019 Oil release Cormorant North Platform 7.175 0.0
PON1/9098 Completed 25 November 2019 Chemical release Deepsea Aberdeen 0.0 55.3
PON1/9101 Completed 25 November 2019 Oil release Captain WPP'A' 0.0001853 0.0
PON1/8083 Completed 13 December 2018 Chemical release Piper B Platform 0.0 3561.0
PON1/8936 Completed 11 October 2019 Chemical release Piper B Platform 0.0 2946.0
PON1/9095 Completed 24 November 2019 Oil release Dunbar Platform 0.0001198 0.0
PON1/9089 Completed 21 November 2019 Chemical release Britannia Platform 0.0 753.9000000000001
PON1/9091 Completed 21 November 2019 Oil release Cygnus QU Platform 0.0000072 0.0
PON1/9016 Completed 29 October 2019 Chemical release Anasuria FPSO 0.0 41.22
PON1/9088 Completed 20 November 2019 Oil release Unknown 3rd Party 0.001 0.0
PON1/9046 Completed 09 November 2019 Chemical release Ravenspurn North ST3 Platform 0.0 215.0
PON1/9075 Completed 16 November 2019 Oil release Magnus Platform 0.002 0.0
PON1/9076 Completed 17 November 2019 Oil release Lomond Platform 0.36 0.0
PON1/9073 Completed 16 November 2019 Oil release Normand Subsea 0.002 0.0
PON1/9074 Completed 16 November 2019 Chemical release Paul B. Loyd, Jnr 0.0 0.86
PON1/9067 Completed 15 November 2019 Chemical release West Phoenix 0.0 5.0
PON1/9065 Completed 10 November 2019 Chemical release Douglas DD Platform 0.0 2.5
PON1/9064 Completed 13 November 2019 Oil release Eider Platform 0.005 0.0
PON1/9059 Completed 10 November 2019 Chemical release Chanter 0.0 27.83
PON1/9061 Completed 11 November 2019 Oil release Captain WPP'A' 0.0000353 0.0
PON1/9062 Completed 11 November 2019 Oil release Elgin PUQ Platform 0.000004689 0.0
PON1/9048 Completed 09 November 2019 Chemical release Mungo Production Manifold 0.0 30.0
PON1/9044 Completed 08 November 2019 Oil release Clair Ridge Platform 0.001 0.0
PON1/8839 Completed 10 September 2019 Chemical release Scoter Subsea Completion 0.0 14303.0
PON1/9040 Completed 06 November 2019 Chemical release Britannia Platform 0.0 20.0
PON1/8862 Completed 16 August 2019 Chemical release Scapa Template 0.0 3893.6
PON1/9034 Completed 05 November 2019 Oil release Ocean Patriot 0.000856 0.0
PON1/8582 Completed 10 June 2019 Chemical release Ceres WHPS 0.0 950.0
PON1/9028 Completed 04 November 2019 Chemical release Deepsea Aberdeen 0.0 69.0
PON1/9029 Completed 04 November 2019 Oil release Paragon MSS1 0.0097 0.0
PON1/9020 Completed 02 November 2019 Chemical release Clyde Platform 0.0 0.8
PON1/9027 Completed 03 November 2019 Oil release Clair Ridge Platform 0.01 0.0
PON1/9019 Completed 02 November 2019 Oil release Harding Platform 0.002 0.0
PON1/9014 Completed 31 October 2019 Oil release Joanne Manifold 0.0010264 0.0
PON1/9015 Completed 05 October 2019 Chemical release Anasuria FPSO 0.0 270.3
PON1/8880 Completed 22 September 2019 Chemical release Brent C Platform 0.0 1765.61
PON1/8516 Completed 31 May 2019 Chemical release Arbroath Platform 0.0 10831.0
PON1/9011 Completed 30 October 2019 Oil release Dunbar Platform 0.0005891 0.0
PON1/9012 Completed 30 October 2019 Oil release Dunbar Platform 0.000096 0.0
PON1/8657 Completed 16 July 2019 Oil release Beatrice AP Platform 0.5 0.0
PON1/8943 Completed 13 October 2019 Oil release Bruce PUQ Platform 0.002 0.0
PON1/8992 Completed 25 October 2019 Oil release Mariner PDQ Platform 0.0005 0.0
PON1/9004 Completed 26 October 2019 Oil release Claymore A Platform 0.001 0.0
PON1/9005 Completed 28 October 2019 Chemical release Harding Platform 0.0 53.5
PON1/8999 Completed 27 October 2019 Oil release Dunlin A Platform 0.081 0.0
PON1/8990 Completed 24 October 2019 Chemical release Deepsea Aberdeen 0.0 198.0
PON1/8993 Completed 28 July 2017 Chemical release Clair Phase 1 Platform 0.0 57.993408
PON1/8792 Completed 29 August 2019 Oil release Joanne Manifold 0.0576 0.0
PON1/8985 Completed 21 October 2019 Oil release COSLPioneer 0.00005 0.0
PON1/8959 Completed 15 October 2019 Chemical release Claymore A Platform 0.0 0.5
PON1/8976 Completed 19 October 2019 Chemical release Rowan Gorilla V 0.0 5.0
PON1/8978 Completed 20 October 2019 Chemical release Harding Platform 0.0 30.0
PON1/8972 Completed 18 October 2019 Chemical release Anasuria FPSO 0.0 3.96
PON1/8975 Completed 19 October 2019 Chemical release Anasuria FPSO 0.0 0.792
PON1/8964 Completed 15 October 2019 Oil release Bruce D Platform 0.018 0.0
PON1/8971 Completed 18 October 2019 Chemical release Glen Lyon FPSO 0.0 0.15
PON1/8798 Completed 02 September 2019 Chemical release Andrew Platform 0.0 8561.19
PON1/8969 Completed 17 October 2019 Oil release Leman ED Platform [PERENCO] 0.11 0.0
PON1/8970 Completed 17 October 2019 Oil release Sean PP Platform 0.0000096 0.0
PON1/8968 Completed 15 October 2019 Chemical release Douglas DD Platform 0.0 6.25
PON1/8966 Completed 15 October 2019 Oil release Kraken FPSO 0.00001765 0.0
PON1/8041 Completed 08 December 2018 Chemical release Petrojarl Banff 0.0 29304.0
PON1/8953 Completed 27 August 2019 Oil release Clyde Platform 1.95113 0.0
PON1/8194 Completed 10 February 2019 Chemical release Haewene Brim 0.0 1320.0
PON1/8930 Completed 09 October 2019 Chemical release WilPhoenix 0.0 0.4
PON1/8951 Completed 13 October 2019 Oil release Gannet A Platform 0.19866 0.0
PON1/8940 Completed 12 October 2019 Oil release COSLPioneer 0.0005 0.0
PON1/8942 Completed 12 October 2019 Oil release Petrojarl Banff 0.0003 0.0
PON1/8605 Completed 27 June 2019 Chemical release Galley Subsea Completion 0.0 9167.1
PON1/8835 Completed 12 September 2019 Chemical release WilPhoenix 0.0 1446.0
PON1/8923 Completed 06 October 2019 Chemical release Western Isles FPSO 0.0 1000.0
PON1/8924 Completed 07 October 2019 Chemical release WilPhoenix 0.0 2.4
PON1/8937 Completed 11 October 2019 Oil release Petrojarl Foinaven 0.00065 0.0
PON1/8938 Completed 11 October 2019 Chemical release Brent A Platform 0.0 16000.0
PON1/8939 Completed 11 October 2019 Oil release Island Innovator 0.00085 0.0
PON1/8934 Completed 09 October 2019 Chemical release Bleo Holm FPSO 0.0 250.0
PON1/8933 Completed 09 October 2019 Chemical release Thistle A Platform 0.0 1.0
PON1/8926 Completed 08 October 2019 Oil release Brent A Platform 0.000238 0.0
PON1/8929 Completed 08 October 2019 Chemical release Buzzard Utilities Platform 0.0 50.33
PON1/8916 Completed 06 October 2019 Oil release Boka Atlantis Vessel 0.0000075 0.0
PON1/8911 Completed 04 October 2019 Oil release Bruce D Platform 0.088 0.0
PON1/8908 Completed 03 October 2019 Oil release Eider Platform 0.00007 0.0
PON1/8905 Completed 30 September 2019 Chemical release Brodgar Production Manifold 0.0 120.0
PON1/8900 Completed 28 September 2019 Oil release Petrojarl Foinaven 0.00001 0.0
PON1/8894 Completed 28 September 2019 Chemical release Dunbar Platform 0.0 150.0
PON1/8517 Completed 31 May 2019 Oil release Thistle A Platform 6.899484 0.0
PON1/8737 Completed 09 August 2019 Oil release Bruce PUQ Platform 0.2516 0.0
PON1/8875 Completed 22 September 2019 Chemical release Birch Manifold 0.0 2.14
PON1/8391 Completed 28 April 2019 Oil release Bruce PUQ Platform 0.000368305 0.0
PON1/8885 Completed 24 September 2019 Oil release Everest North Platform 0.00015 0.0
PON1/8886 Completed 24 September 2019 Oil release Brae East Platform 0.001 0.0
PON1/8400 Completed 30 April 2019 Oil release Beryl A Platform 0.00148 0.0
PON1/8717 Completed 03 August 2019 Oil release Beryl A Platform 0.00146 0.0
PON1/8795 Completed 31 August 2019 Oil release Machar Manifold 0.00125 0.0
PON1/8878 Completed 22 September 2019 Oil release Lomond Platform 0.00506 0.0
PON1/8869 Completed 20 September 2019 Chemical release Ensco 100 0.0 299.46
PON1/8871 Completed 21 September 2019 Oil release Mariner B FSU 0.0036 0.0
PON1/8874 Completed 21 September 2019 Oil release Captain FPSO 0.00007 0.0
PON1/8867 Completed 20 September 2019 Chemical release Harding Platform 0.0 37.5
PON1/8802 Completed 03 September 2019 Oil release Guillemot West DC1 Manifold 0.0069 0.0
PON1/8863 Completed 19 September 2019 Oil release Lomond Platform 0.000002 0.0
PON1/8864 Completed 19 September 2019 Oil release Loyal Subsea 0.0021 0.0
PON1/8809 Completed 05 September 2019 Oil release Brae A Platform 0.00001 0.0
PON1/8851 Completed 16 September 2019 Chemical release Magnus Platform 0.0 4.49
PON1/6966 Completed 11 December 2017 Chemical release Douglas OSI 0.0 17.0
PON1/8836 Completed 13 September 2019 Chemical release Machar Manifold 0.0 42.0
PON1/8837 Completed 13 September 2019 Chemical release Borgland Dolphin 0.0 200.0
PON1/8838 Completed 13 September 2019 Oil release Siem Spearfish ROV SP19 0.002769 0.0
PON1/8767 Completed 21 August 2019 Chemical release Deepsea Aberdeen 0.0 97.15
PON1/8834 Completed 12 September 2019 Oil release Marnock ETAP PDR Platform 0.0000075 0.0
PON1/8825 Completed 11 September 2019 Oil release Marnock ETAP PDR Platform 0.000075 0.0
PON1/8826 Completed 10 September 2019 Chemical release Douglas DD Platform 0.0 0.5
PON1/8829 Completed 11 September 2019 Chemical release Balmoral FPV 0.0 4.925
PON1/8831 Completed 10 September 2019 Chemical release Clair Ridge Platform 0.0 36.0
PON1/8832 Completed 07 September 2019 Chemical release Borgland Dolphin 0.0 100.0
PON1/8833 Completed 11 September 2019 Chemical release Borgland Dolphin 0.0 50.0
PON1/8805 Completed 04 September 2019 Oil release Armada Platform 0.0207 0.0
PON1/8812 Completed 06 September 2019 Oil release Brae A Platform 0.0002 0.0
PON1/8251 Completed 27 February 2019 Oil release Thistle A Platform 0.084 0.0
PON1/8811 Completed 06 September 2019 Oil release Thistle A Platform 0.0015 0.0
PON1/8806 Completed 03 September 2019 Oil release Barque PL 0.053 0.0
PON1/8807 Completed 05 September 2019 Oil release Heather A Platform 0.0007062 0.0
PON1/6140 Completed 20 March 2017 Chemical release Claymore A Platform 0.0 1630.41
PON1/8738 Completed 09 August 2019 Oil release Andrew Platform 0.0124 0.0
PON1/8797 Completed 02 September 2019 Oil release Alwyn North NAA Platform 0.001 0.0
PON1/8796 Completed 01 September 2019 Oil release Brent A Platform 0.00131 0.0
PON1/8793 Completed 30 August 2019 Oil release Ocean Endeavor 0.0009 0.0
PON1/8417 Completed 06 May 2019 Chemical release Toni Production Template 0.0 4807.1
PON1/8791 Completed 29 August 2019 Chemical release Claymore A Platform 0.0 0.25
PON1/8790 Completed 28 August 2019 Oil release Shearwater C PUQ Platform 0.000043 0.0
PON1/8785 Completed 27 August 2019 Oil release Gryphon A 0.0016 0.0
PON1/8787 Completed 26 August 2019 Oil release Borgland Dolphin 0.028 0.0
PON1/8557 Completed 12 June 2019 Chemical release Galley Subsea Completion 0.0 20.25
PON1/8771 Completed 22 August 2019 Chemical release BABBAGE 48/2-1 WELL 0.0 81.0
PON1/8780 Completed 25 August 2019 Oil release Brent A Platform 0.00026 0.0
PON1/8781 Completed 26 August 2019 Chemical release Bleo Holm FPSO 0.0 265.0
PON1/8775 Completed 24 August 2019 Chemical release Stena Don 0.0 429.0
PON1/8776 Completed 24 August 2019 Oil release Alwyn North NAA Platform 0.004 0.0
PON1/8770 Completed 22 August 2019 Chemical release Dunlin A Platform 0.0 18.0
PON1/8766 Completed 19 August 2019 Chemical release Anasuria FPSO 0.0 20.55
PON1/8762 Completed 17 August 2019 Oil release Montrose A Platform 0.001 0.0
PON1/8756 Completed 14 August 2019 Chemical release Deepsea Aberdeen 0.0 348.96
PON1/8755 Completed 14 August 2019 Oil release Valiant North 1 Platform 0.000048 0.0
PON1/8162 Completed 26 January 2019 Oil release Pelican Manifold 0.4022 0.0
PON1/8753 Completed 13 August 2019 Oil release Thames field YARE C Sub sea well 0.000002 0.0
PON1/8754 Completed 13 August 2019 Oil release Marnock ETAP PDR Platform 0.000000002 0.0
PON1/8748 Completed 12 August 2019 Chemical release Brae East Platform 0.0 690.0
PON1/8752 Completed 12 August 2019 Oil release Mungo Open Hazardous Drains 0.00000002 0.0
PON1/8666 Completed 20 July 2019 Chemical release Haewene Brim 0.0 121.0
PON1/8743 Completed 10 August 2019 Oil release Clair Ridge Platform 0.000862 0.0
PON1/8734 Completed 09 August 2019 Oil release Kittiwake A Platform 0.923 0.0
PON1/8739 Completed 09 August 2019 Oil release Alwyn North NAB Platform 0.01 0.0
PON1/8741 Completed 10 August 2019 Chemical release Deepsea Aberdeen 0.0 34.0
PON1/8742 Completed 10 August 2019 Oil release Bleo Holm FPSO 0.001 0.0
PON1/8731 Completed 08 August 2019 Oil release, Chemical release Buzzard Production Platform 0.000000012 2.9E-5
PON1/8733 Completed 09 August 2019 Oil release Deepsea Aberdeen 0.00092 0.0
PON1/8728 Completed 07 August 2019 Chemical release Kittiwake A Platform 0.0 10.7
PON1/6151 Completed 25 March 2017 Oil release Paul B. Loyd, Jnr 0.00286 0.0
PON1/6337 Completed 22 May 2017 Oil release Hermod SSCV serving Murchison Removal 0.055 0.0
PON1/6405 Completed 12 June 2017 Oil release, Chemical release Schiehallion Subsea Clusters 0.2975 1904.0
PON1/6508 Completed 10 July 2017 Douglas OSI 0.0 0.0
PON1/6549 Completed 24 July 2017 Oil release Normand Pioneer 0.035 0.0
PON1/6604 Completed 09 August 2017 Oil release Brent C Platform 0.006 0.0
PON1/6645 Completed 22 August 2017 Oil release Shearwater C PUQ Platform 0.000003 0.0
PON1/6894 Completed 11 November 2017 Oil release Island Valiant Vessel 0.003 0.0
PON1/6963 Completed 10 December 2017 Oil release Ninian Central Platform 0.02 0.0
PON1/7530 Completed 04 July 2018 Oil release, Chemical release Tartan A Platform 0.02109 413966.0
PON1/4879 Completed 04 September 2007 Oil release Rough AP Platform 0.7456806 0.0
PON1/8716 Completed 03 August 2019 Chemical release Bruce Template 0.0 6.96E-4
PON1/8725 Completed 03 August 2019 Chemical release Andrew Platform 0.0 50.0
PON1/8715 Completed 03 August 2019 Oil release Deepsea Aberdeen 0.0018 0.0
PON1/8718 Completed 03 August 2019 Oil release MSV Seven Pegasus 0.209 0.0
PON1/6712 Completed 11 September 2017 Oil release Morecambe South CPP1 Platform 0.933 0.0
PON1/8703 Completed 31 July 2019 Oil release BW Catcher 0.001 0.0
PON1/8712 Completed 02 August 2019 Oil release Alwyn North NAB Platform 0.039 0.0
PON1/8713 Completed 02 August 2019 Oil release COSLPioneer 0.00001 0.0
PON1/8708 Completed 31 July 2019 Oil release Brae East Platform 0.0828 0.0
PON1/8702 Completed 30 July 2019 Oil release Tartan A Platform 0.007 0.0
PON1/8699 Completed 29 July 2019 Oil release Cormorant North Platform 0.001 0.0
PON1/8692 Completed 28 July 2019 Oil release Leman AD1 Platform [SHELL] 0.0004425 0.0
PON1/8693 Completed 28 July 2019 Chemical release Neptune Platform 0.0 70.0
PON1/8690 Completed 27 July 2019 Chemical release Sedco 712 0.0 47.0
PON1/8691 Completed 27 July 2019 Oil release LOGGS 0.00256836 0.0
PON1/8683 Completed 25 July 2019 Oil release Petrojarl Foinaven 0.0009 0.0
PON1/8688 Completed 26 July 2019 Oil release Culzean Wellhead Platform 0.0005 0.0
PON1/8689 Completed 26 July 2019 Oil release Leman AC Platform [PERENCO] 0.112867 0.0
PON1/8685 Completed 25 July 2019 Chemical release Cleeton CPQ Platform 0.0 38.0
PON1/8678 Completed 21 July 2019 Oil release Rough BD Platform 0.000243 0.0
PON1/8680 Completed 24 July 2019 Oil release Cygnus A PU Platform 0.0000003 0.0
PON1/8681 Completed 24 July 2019 Oil release Montrose A Platform 0.001 0.0
PON1/8069 Completed 20 December 2018 Chemical release Lyell well A07 0.0 158751.62
PON1/8547 Completed 10 June 2019 Chemical release Ninian Southern Platform 0.0 5.0
PON1/8663 Completed 20 July 2019 Oil release Cormorant North Platform 0.001 0.0
PON1/8667 Completed 20 July 2019 Oil release Heather A Platform 0.049 0.0
PON1/8659 Completed 18 July 2019 Chemical release Harding Platform 0.0 17.0
PON1/8646 Completed 12 July 2019 Chemical release Jasmine WHP 0.0 0.8640000000000001
PON1/8656 Completed 16 July 2019 Oil release WilPhoenix 0.000866 0.0
PON1/8653 Completed 14 July 2019 Oil release Dunbar Platform 0.001 0.0
PON1/8647 Completed 12 July 2019 Oil release Alba Northern Platform 0.037 0.0
PON1/8632 Completed 05 July 2019 Chemical release Tartan A Platform 0.0 510.0
PON1/8634 Completed 09 July 2019 Oil release Foinaven DC1 Manifold 0.0001 0.0
PON1/8637 Completed 10 July 2019 Oil release Everest North Platform 0.005 0.0
PON1/8639 Completed 10 July 2019 Oil release Brae East Platform 0.001 0.0
PON1/8643 Completed 11 July 2019 Oil release ST-1 0.0005 0.0
PON1/8642 Completed 10 July 2019 Oil release Marnock ETAP PDR Platform 0.003 0.0
PON1/8511 Completed 30 May 2019 Chemical release Anasuria FPSO 0.0 1519.24
PON1/8631 Completed 08 July 2019 Oil release COSLPioneer 0.00001 0.0
PON1/8629 Completed 07 July 2019 Chemical release Harding Platform 0.0 52.5
PON1/8622 Completed 04 July 2019 Oil release Clair Ridge Platform 0.0000043 0.0
PON1/8285 Completed 16 March 2019 Oil release Beryl A Platform 0.05 0.0
PON1/8520 Completed 01 June 2019 Oil release Beryl B Platform 0.225 0.0
PON1/8620 Completed 03 July 2019 Chemical release Douglas DA Platform 0.0 300.0
PON1/8617 Completed 01 July 2019 Chemical release MSV Seawell 0.0 6.0
PON1/8609 Completed 28 June 2019 Oil release Bruce PUQ Platform 0.027265 0.0
PON1/8618 Completed 01 July 2019 Oil release Fulmar A Platform 0.00001 0.0
PON1/8616 Completed 30 June 2019 Oil release Sean PD Platform 0.2 0.0
PON1/6862 Completed 05 November 2017 Chemical release Johnston Template/Manifold 0.0 26906.92
PON1/8593 Completed 23 June 2019 Chemical release Haewene Brim 0.0 4.0
PON1/8602 Completed 26 June 2019 Oil release Everest North Platform 0.0304 0.0
PON1/8612 Completed 29 June 2019 Oil release Auk A Platform 2.38 0.0
PON1/8607 Completed 27 June 2019 Chemical release Ocean Valiant 0.0 250.0
PON1/8610 Completed 28 June 2019 Oil release Morecambe South DP1 Platform 0.002655 0.0
PON1/8604 Completed 06 December 2018 Chemical release Babbage Platform 0.0 101.5
PON1/8601 Completed 26 June 2019 Oil release Marnock ETAP PDR Platform 0.000002 0.0
PON1/8378 Completed 22 April 2019 Oil release Stena Don 0.000255 0.0
PON1/8457 Completed 17 May 2019 Chemical release Captain WPP'A' 0.0 4848.0
PON1/8595 Completed 25 June 2019 Chemical release Brae A Platform 0.0 0.1
PON1/8596 Completed 25 June 2019 Chemical release Hewett 48/29 C Platform 0.0 30.0
PON1/8599 Completed 25 June 2019 Oil release Noble Hans Deul 0.0001 0.0
PON1/8580 Completed 20 June 2019 Chemical release Harding Platform 0.0 14.0
PON1/5814 Completed 16 November 2016 Oil release Clyde Platform 0.02535 0.0
PON1/8573 Completed 17 June 2019 Chemical release Harding Platform 0.0 95.0
PON1/8566 Completed 15 June 2019 Chemical release Clair Ridge Platform 0.0 6.1
PON1/8569 Completed 15 June 2019 Oil release Buzzard Utilities Platform 0.0018 0.0
PON1/8562 Completed 13 June 2019 Oil release OCSV Siem Spearfish 0.0005 0.0
PON1/8565 Completed 14 June 2019 Oil release Magnus Platform 0.016125 0.0
PON1/8550 Completed 10 June 2019 Chemical release Boka Atlantis DSV 0.0 2.0
PON1/8561 Completed 13 June 2019 Chemical release Montrose A Platform 0.0 982.0
PON1/8556 Completed 12 June 2019 Oil release Bruce PUQ Platform 0.000062156 0.0
PON1/8558 Completed 12 June 2019 Chemical release Clyde Platform 0.0 0.390079
PON1/8559 Completed 12 June 2019 Oil release Bruce PUQ Platform 0.000001275 0.0
PON1/8504 Completed 27 May 2019 Chemical release Scott JU Platform 0.0 28.424000000000003
PON1/8508 Completed 19 October 2018 Oil release Otter Multi Phase Pump 0.0199 0.0
PON1/8495 Completed 26 May 2019 Oil release Lomond Platform 0.000002 0.0
PON1/8538 Completed 08 June 2019 Oil release Noble Hans Deul 0.0006799 0.0
PON1/8546 Completed 10 June 2019 Oil release Northern Producer 0.00042 0.0
PON1/8535 Completed 05 June 2019 Oil release Leman CD Platform [SHELL] 0.15 0.0
PON1/8007 Completed 28 November 2018 Chemical release Tiffany Platform 0.0 30.0
PON1/8533 Completed 05 June 2019 Oil release Noble Hans Deul 0.00001624 0.0
PON1/8532 Completed 05 June 2019 Oil release COSLPioneer 0.00001 0.0
PON1/8521 Completed 01 June 2019 Chemical release Ocean Valiant 0.0 610.0
PON1/8531 Completed 04 June 2019 Chemical release Stena Don 0.0 4.5
PON1/8319 Completed 03 April 2019 Oil release Fulmar A Platform 0.1597 0.0
PON1/8525 Completed 03 June 2019 Chemical release Schiehallion West Water Inject 0.0 0.04
PON1/8523 Completed 02 June 2019 Oil release Forties FD Platform 0.00177 0.0
PON1/8519 Completed 31 May 2019 Oil release Normand Subsea 0.006 0.0
PON1/8337 Completed 06 April 2019 Oil release Armada Platform 0.000288432 0.0
PON1/7418 Completed 02 June 2018 Oil release Seven Falcon DSV 0.0005 0.0
PON1/8486 Completed 23 May 2019 Chemical release Scapa Template 0.0 1269.0
PON1/8513 Completed 30 May 2019 Chemical release Mungo Production Manifold 0.0 0.04
PON1/8506 Completed 28 May 2019 Oil release Cormorant North Platform 0.00039 0.0
PON1/8409 Completed 03 May 2019 Chemical release Claymore A Platform 0.0 2293.0
PON1/8484 Completed 23 May 2019 Chemical release WilPhoenix 0.0 1440.0
PON1/8502 Completed 23 May 2019 Chemical release Marnock ETAP PDR Platform 0.0 0.006
PON1/8478 Completed 20 May 2019 Oil release Elgin PUQ Platform 0.0001 0.0
PON1/8497 Completed 26 May 2019 Chemical release Scott JU Platform 0.0 17.31
PON1/8493 Completed 25 May 2019 Chemical release Cygnus A Platform 0.0 2.0
PON1/8272 Completed 09 March 2019 Chemical release Deepsea Aberdeen 0.0 1183.0
PON1/8489 Completed 24 May 2019 Chemical release Harding Platform 0.0 52.0
PON1/8483 Completed 23 May 2019 Chemical release Petrojarl Banff 0.0 495.9
PON1/7949 Completed 09 November 2018 Oil release Rowan Gorilla VII 0.000167 0.0
PON1/8479 Completed 21 May 2019 Chemical release Clair Ridge Platform 0.0 0.5
PON1/8480 Completed 21 May 2019 Oil release Buzzard Production PlatformMaersk Innovator 0.000000004 0.0
PON1/8428 Completed 10 May 2019 Chemical release Balmoral FPV 0.0 1.876
PON1/8468 Completed 19 May 2019 Oil release Fulmar A Platform 0.03341 0.0
PON1/8471 Completed 19 May 2019 Chemical release Transocean Leader 0.0 82.25
PON1/8472 Completed 19 May 2019 Oil release Bruce PUQ Platform 0.022 0.0
PON1/8475 Completed 19 May 2019 Chemical release Maersk Resilient 0.0 4.0
PON1/7192 Completed 12 March 2018 Oil release Brae A Platform 0.0004125 0.0
PON1/8461 Completed 18 May 2019 Oil release Alwyn North NAA Platform 0.016 0.0
PON1/8463 Completed 18 May 2019 Oil release Douglas DD Platform 0.0001 0.0
PON1/8430 Completed 10 May 2019 Oil release Hewett 48/29B 0.0001 0.0
PON1/8452 Completed 16 May 2019 Chemical release Clapham DC5 Manifold 0.0 0.5
PON1/8454 Completed 02 April 2019 Oil release Vanguard Platform 0.0002 0.0
PON1/8455 Completed 16 May 2019 Oil release Montrose A Platform 0.0007 0.0
PON1/7868 Completed 19 September 2018 Chemical release Magnus Platform 0.0 820.0
PON1/8445 Completed 14 May 2019 Chemical release Normand Clipper 0.0 27.6
PON1/8448 Completed 14 May 2019 Oil release Lomond Platform 0.08114 0.0
PON1/8439 Completed 13 May 2019 Chemical release Paul B. Loyd, Jnr 0.0 0.08
PON1/8440 Completed 13 May 2019 Oil release Magnus Platform 0.0001496 0.0
PON1/8441 Completed 13 May 2019 Oil release Everest North Platform 0.0000843 0.0
PON1/8426 Completed 09 May 2019 Oil release Morecambe South CPP1 Platform 0.0017 0.0
PON1/8406 Completed 01 May 2019 Oil release COSLPioneer 0.00001 0.0
PON1/8396 Completed 29 April 2019 Oil release Northern Producer 0.00001 0.0
PON1/8424 Completed 07 May 2019 Oil release Inde D Platform (PERENCO) 0.005 0.0
PON1/8416 Completed 06 May 2019 Chemical release Captain WPP'A' 0.0 9.0
PON1/8419 Completed 06 May 2019 Oil release Hewett 48/29 AP Platform 0.0006 0.0
PON1/8394 Completed 29 April 2019 Oil release Source of release not identified 0.000028 0.0
PON1/8408 Completed 03 May 2019 Chemical release Claymore A Platform 0.0 227.0
PON1/8403 Completed 01 May 2019 Chemical release Clipper South 0.0 75.0
PON1/8402 Completed 01 May 2019 Oil release Galley Subsea Completion 0.0865 0.0
PON1/8362 Completed 03 November 2018 Chemical release Shearwater C PUQ Platform 0.0 1200.0
PON1/8388 Completed 27 April 2019 Oil release Dunlin A Platform 0.00423 0.0
PON1/8392 Completed 28 April 2019 Oil release Eider Platform 0.000374 0.0
PON1/8386 Completed 26 April 2019 Chemical release Well Enhancer (DSV / Workover Vessel) 0.0 2.25
PON1/5880 Completed 07 December 2016 Chemical release Devenick Manifold 0.0 10364.36
PON1/7943 Completed 07 November 2018 Chemical release Clyde Platform 0.0 3604.98106
PON1/8112 Completed 08 January 2019 Chemical release Clyde Platform 0.0 1159.4
PON1/8132 Completed 18 January 2019 Chemical release Clyde Platform 0.0 787.607
PON1/8385 Completed 26 April 2019 Oil release Dunlin A Platform 0.023 0.0
PON1/8328 Completed 06 April 2019 Chemical release Millom West Platform 0.0 93.6
PON1/8381 Completed 24 April 2019 Chemical release Harding Platform 0.0 10.0
PON1/8384 Completed 24 April 2019 Oil release Franklin Wellhead Platform 0.003 0.0
