PON1/8270
Notification details
Status | Completed |
---|---|
First observed date | 08 March 2019 |
First observed time | 13:29 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Claymore North Subsea Template |
Installation type | Fixed |
Field | Claymore Field |
Latitude | 58° 26' 58.0'' N |
Longitude | 0° 15' 13.0'' E |
Quadrant / block no. | 14 / 19 |
Chemical 1
Chemical product released | OSW85483 |
---|---|
Total quantity of chemical released | 0.0474 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Suibsea pipline - Pinjole leak |
---|