PON1/8360
Notification details
Status | Completed |
---|---|
First observed date | 19 April 2019 |
First observed time | 06:00 |
Incident type(s) | Oil release |
Organisations involved | |
Installation | Triton FPSO |
Installation type | Fixed |
Field | BITTERN FIELD DCB |
Latitude | 56° 55' 11.0'' N |
Longitude | 1° 2' 14.0'' E |
Quadrant / block no. | 29 / 1 |
Oil release details
Oil product released | Unknown |
---|---|
How was the quantity released determined | |
Total quantity of oil released | 0.00226 tonnes |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|