PON1/8386
Notification details
| Status | Completed |
|---|---|
| First observed date | 26 April 2019 |
| First observed time | 08:30 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Well Enhancer (DSV / Workover Vessel) |
| Installation type | Mobile |
| Field | GOLDEN EAGLE |
| Latitude | 58° 0' 50.005'' N |
| Longitude | 0° 55' 18.511'' W |
| Quadrant / block no. | 14 / 26 |
Chemical 1
| Chemical product released | Triethylene Glycol, TEG |
|---|---|
| Total quantity of chemical released | 2.25 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Intervention Work - Failure Of Equipment |
|---|