PON1/8595
Notification details
Status | Completed |
---|---|
First observed date | 25 June 2019 |
First observed time | 15:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Brae A Platform |
Installation type | Fixed |
Field | BRAE-SOUTH [Part of BRAE] |
Latitude | 58° 41' 34.076'' N |
Longitude | 1° 16' 53.206'' E |
Quadrant / block no. | 16 / 7 |
Chemical 1
Chemical product released | CRW85719 |
---|---|
Total quantity of chemical released | 0.1 kg |
Formal investigation
Formal investigation ever opened | No |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Bund Overflow / Open |
---|