PON1/8718
Notification details
Status | Completed |
---|---|
First observed date | 03 August 2019 |
First observed time | 08:55 |
Incident type(s) | Oil release |
Organisations involved | |
Installation | MSV Seven Pegasus |
Installation type | Fixed |
Field | ALWYN NORTH |
Latitude | 60° 48' 31.48'' N |
Longitude | 1° 44' 8.59'' E |
Quadrant / block no. | 3 / 9 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | |
Total quantity of oil released | 0.209 tonnes |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|