PON1/4879
Notification details
| Status | Completed |
|---|---|
| First observed date | 04 September 2007 |
| First observed time | 06:00 |
| Incident type(s) | Oil release |
| Organisations involved | |
| Installation | Rough AP Platform |
| Installation type | Fixed |
| Field | ROUGH |
| Latitude | 53° 49' 32.4'' N |
| Longitude | 0° 28' 19.4'' E |
| Quadrant / block no. | 47 / 8 |
Oil release details
| Oil product released | Hydraulic Oil |
|---|---|
| How was the quantity released determined | |
| Total quantity of oil released | 0.7456806 tonnes |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | Yes |
|---|