PON1/8753
Notification details
| Status | Completed |
|---|---|
| First observed date | 13 August 2019 |
| First observed time | 08:30 |
| Incident type(s) | Oil release |
| Organisations involved | |
| Installation | Thames field YARE C Sub sea well |
| Installation type | Mobile |
| Field | LEMAN [PERENCO][pt. of LEMAN]DECOMISSIONED THAMES YARE C Sub sea well |
| Latitude | 53° 2' 59.0'' N |
| Longitude | 2° 34' 36.0'' E |
| Quadrant / block no. | 49 / 28 |
Oil release details
| Oil product released | Unknown |
|---|---|
| How was the quantity released determined | |
| Total quantity of oil released | 0.000002 tonnes |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Subsea Intervention Work - Unexpected Fluid Present |
|---|