PON1/8770
Notification details
Status | Completed |
---|---|
First observed date | 22 August 2019 |
First observed time | 10:05 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Dunlin A Platform |
Installation type | Fixed |
Field | DUNLIN |
Latitude | 61° 16' 30.487'' N |
Longitude | 1° 35' 51.856'' E |
Quadrant / block no. | 211 / 23 |
Chemical 1
Chemical product released | Rapeseed oil |
---|---|
Total quantity of chemical released | 18.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Well - Small Subsea Release From Well |
---|