PON1/8767
Notification details
Status | Completed |
---|---|
First observed date | 21 August 2019 |
First observed time | 10:30 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Deepsea Aberdeen |
Installation type | Mobile |
Field | SCHIEHALLION , CENTRAL DRILL CENTRE |
Latitude | 60° 19' 59.0'' N |
Longitude | 4° 1' 59.0'' W |
Quadrant / block no. | 204 / 20 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 97.15 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | BOP (Subsea) - POD Failure |
---|