PON1/9160
Notification details
| Status | Completed |
|---|---|
| First observed date | 19 December 2019 |
| First observed time | 16:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Cook Subsea Manifold |
| Installation type | Other |
| Field | Cook |
| Latitude | 57° 21' 47.91'' N |
| Longitude | 0° 49' 14.69'' E |
| Quadrant / block no. | 21 / 20 |
Chemical 1
| Chemical product released | OR-6054 |
|---|---|
| Total quantity of chemical released | 0.1 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|