PON1/9566
Notification details
| Status | Completed |
|---|---|
| First observed date | 01 July 2020 |
| First observed time | 22:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Dunlin A Platform |
| Installation type | Fixed |
| Field | DUNLIN |
| Latitude | 61° 16' 30.487'' N |
| Longitude | 1° 35' 51.856'' E |
| Quadrant / block no. | 211 / 23 |
Chemical 1
| Chemical product released | Water Based Mud |
|---|---|
| Total quantity of chemical released | 2.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | pinhole leak on pipework |
|---|