2020

PON1 Data

The following PON1 data is updated with the latest information and published at the start of each day.

Download
Reference Status First observed Incident type(s) Organisations involved Installation Total quantity of oil released (tonnes) Total quantity of chemical released (kg)
PON1/10011 Completed 31 December 2020 Oil release Leman BT Platform [PERENCO] 0.00075 0.0
PON1/9986 Completed 19 December 2020 Oil release Bruce Phase II Platform 0.0000523 0.0
PON1/9965 Completed 10 December 2020 Chemical release Balmoral FPV 0.0 693.0
PON1/9984 Completed 18 December 2020 Oil release Clyde Platform 0.00762 0.0
PON1/9982 Completed 16 December 2020 Chemical release Ravenspurn North ST3 Platform 0.0 5.3
PON1/9875 Completed 02 November 2020 Chemical release Loyal Subsea 0.0 669.26
PON1/9980 Completed 08 December 2020 Chemical release Braemar Subsea Completion 0.0 450.0
PON1/9643 Completed 12 July 2020 Chemical release Gannet A Platform 0.0 480.0
PON1/9973 Completed 12 December 2020 Chemical release Paul B. Loyd, Jnr 0.0 2.4
PON1/9966 Completed 11 December 2020 Chemical release Jade Steel Platform 0.0 100.0
PON1/9935 Completed 28 November 2020 Oil release Thistle A Platform 0.004386 0.0
PON1/9949 Completed 06 December 2020 Oil release Cleeton CW Wellhead Tower 0.00129 0.0
PON1/9925 Completed 23 November 2020 Oil release Ninian Southern Platform 0.0282 0.0
PON1/9942 Completed 02 December 2020 Chemical release Arbroath Platform 0.0 200.0
PON1/9903 Completed 12 November 2020 Chemical release Haewene Brim 0.0 264.0
PON1/9886 Completed 06 November 2020 Oil release Alwyn North NAB Platform 0.902 0.0
PON1/9937 Completed 29 November 2020 Chemical release Ensco 122 0.0 15195.0
PON1/9933 Completed 26 November 2020 Chemical release Foinaven DC2 Manifold 0.0 36.4
PON1/9930 Completed 24 November 2020 Oil release, Chemical release Buzzard Production Platform 0.0000085 0.02016
PON1/9920 Completed 20 November 2020 Chemical release Cygnus A PU Platform 0.0 290.0
PON1/9924 Completed 23 November 2020 Oil release Marnock ETAP PDR Platform 0.0001647 0.0
PON1/9927 Completed 23 November 2020 Chemical release Cleeton CW Wellhead Tower 0.0 35.0
PON1/6436 Completed 20 June 2017 Chemical release Haewene Brim 0.0 4459.8
PON1/9275 Completed 10 February 2020 Chemical release Northern Producer 0.0 3.031243
PON1/9900 Completed 10 November 2020 Chemical release Stella FPF-1 0.0 360.0
PON1/9892 Completed 08 November 2020 Oil release Schiehallion Cental Prod Mfold 0.000034 0.0
PON1/9889 Completed 07 November 2020 Oil release Glen Lyon FPSO 0.002 0.0
PON1/9891 Completed 07 November 2020 Oil release Dunbar Platform 0.000068 0.0
PON1/9569 Completed 25 June 2020 Chemical release Magnus Platform 0.0 106.50139999999999
PON1/9881 Completed 05 November 2020 Chemical release Balmoral FPV 0.0 383.775
PON1/9883 Completed 06 November 2020 Chemical release Stella FPF-1 0.0 25.0
PON1/9885 Completed 06 November 2020 Chemical release Mungo Production Manifold 0.0 48.0
PON1/9879 Completed 05 November 2020 Chemical release Douglas DA Platform 0.0 500.0
PON1/9876 Completed 03 November 2020 Oil release Loyal Subsea 0.005 0.0
PON1/9861 Completed 25 October 2020 Chemical release Tern Platform 0.0 21.4
PON1/9874 Completed 02 November 2020 Oil release Claymore A Platform 0.03 0.0
PON1/9764 Completed 18 July 2020 Oil release Gannet A Platform 0.018 0.0
PON1/9148 Completed 09 December 2019 Chemical release Tiffany Platform 0.0 279.3
PON1/9205 Completed 09 January 2020 Chemical release Tiffany Platform 0.0 7484.805
PON1/9867 Completed 29 October 2020 Chemical release Claymore A Platform 0.0 1.0
PON1/9868 Completed 30 October 2020 Chemical release Buzzard Production Platform 0.0 6.0E-4
PON1/9865 Completed 28 October 2020 Oil release Clair Ridge Platform 0.0086625 0.0
PON1/9866 Completed 28 October 2020 Oil release Tern Platform 0.1293 0.0
PON1/9801 Completed 31 July 2019 Chemical release Kestrel SSIV 0.0 43.5
PON1/9863 Completed 27 October 2020 Oil release Dunbar Platform 0.00005 0.0
PON1/9858 Completed 24 October 2020 Oil release Tartan A Platform 0.00004 0.0
PON1/9856 Completed 21 October 2020 Oil release Claymore A Platform 0.005 0.0
PON1/9835 Completed 14 October 2020 Chemical release Anasuria FPSO 0.0 389.4
PON1/9850 Completed 19 October 2020 Oil release Bruce PUQ Platform 0.001 0.0
PON1/9845 Completed 18 October 2020 Oil release GALAHAD 0.1 0.0
PON1/9847 Completed 18 October 2020 Oil release Global Producer III 0.011 0.0
PON1/9838 Completed 17 October 2020 Chemical release Thistle A Platform 0.0 1.0
PON1/9831 Completed 11 October 2020 Oil release Scott JD Platform 0.001 0.0
PON1/9834 Completed 12 October 2020 Oil release Shearwater C PUQ Platform 0.018343 0.0
PON1/9823 Completed 07 October 2020 Chemical release Haewene Brim 0.0 215.5
PON1/9832 Completed 12 October 2020 Oil release Tern Platform 0.0258 0.0
PON1/9826 Completed 10 October 2020 Oil release Glen Lyon FPSO 0.002 0.0
PON1/9822 Completed 08 October 2020 Oil release Britannia Platform 0.0001631 0.0
PON1/9806 Completed 29 September 2020 Oil release Galahad 0.1 0.0
PON1/9821 Completed 04 October 2020 Oil release Cormorant UMC 0.004 0.0
PON1/9807 Completed 29 September 2020 Chemical release Gryphon A 0.0 490.0
PON1/9616 Completed 19 July 2020 Oil release Gannet D Subsea Completion 0.00098 0.0
PON1/9808 Completed 30 September 2020 Chemical release Britannia Platform 0.0 38.0
PON1/9033 Completed 04 November 2019 Chemical release Gryphon A 0.0 20799.532
PON1/9501 Completed 01 June 2020 Chemical release Brae A Platform 0.0 1328.35
PON1/9800 Completed 27 September 2020 Chemical release Andrew Platform 0.0 6.86
PON1/9802 Completed 28 September 2020 Oil release Clyde Platform 0.79458 0.0
PON1/9442 Completed 04 May 2020 Oil release Forties FA Platform 0.0027 0.0
PON1/9743 Completed 07 September 2020 Oil release Forties FB Platform 0.001393 0.0
PON1/9792 Completed 26 September 2020 Chemical release Claymore A Platform 0.0 0.3
PON1/9607 Completed 16 July 2020 Oil release Beryl B Platform 0.061 0.0
PON1/9791 Completed 25 September 2020 Oil release Brae East Platform 0.02199 0.0
PON1/9789 Completed 24 September 2020 Chemical release Mungo Production Manifold 0.0 60.0
PON1/9785 Completed 23 September 2020 Chemical release Solan Platform 0.0 1.5
PON1/9787 Completed 23 September 2020 Lomond Platform 0.0 0.0
PON1/9782 Completed 21 September 2020 Chemical release Paul B. Loyd, Jnr 0.0 0.24
PON1/9770 Completed 18 September 2020 Oil release Magnus Platform 0.043 0.0
PON1/9779 Completed 20 September 2020 Oil release Cormorant A Platform 0.00717 0.0
PON1/9780 Completed 20 September 2020 Chemical release Tiffany Platform 0.0 17.70534
PON1/9546 Completed 18 June 2020 Oil release Alwyn North NAA Platform 2.14087 0.0
PON1/9772 Completed 19 September 2020 Chemical release Claymore South WI Template 0.0 10.0
PON1/9767 Completed 16 September 2020 Oil release Dunlin A Platform 0.0041 0.0
PON1/9768 Completed 16 September 2020 Oil release Douglas DA Platform 0.001 0.0
PON1/9766 Completed 15 September 2020 Oil release Armada Platform 0.00526 0.0
PON1/9741 Completed 06 September 2020 Chemical release Machar Manifold 0.0 774.0
PON1/9759 Completed 13 September 2020 Chemical release Solan Platform 0.0 0.002
PON1/9757 Completed 12 September 2020 Oil release SIEM Spearfish DSV (Dive Vessel) 0.001718 0.0
PON1/9758 Completed 12 September 2020 Chemical release Solan Platform 0.0 0.5
PON1/9649 Completed 31 July 2020 Chemical release Gannet A Platform 0.0 985.0
PON1/9712 Completed 24 August 2020 Oil release Fulmar A Platform 0.51 0.0
PON1/9752 Completed 08 September 2020 Oil release EnQuest Producer 0.007 0.0
PON1/9668 Completed 07 August 2020 Chemical release Andrew Platform 0.0 282.3
PON1/9747 Completed 08 September 2020 Chemical release Triton FPSO 0.0 3.1
PON1/9742 Completed 06 September 2020 Oil release EnQuest Producer 0.007 0.0
PON1/9690 Completed 14 August 2020 Oil release Unknown 3rd Party 0.32 0.0
PON1/9739 Completed 05 September 2020 Chemical release BLP sub sea control module 0.0 480.0
PON1/9722 Completed 28 August 2020 Chemical release Mungo Production Manifold 0.0 60.0
PON1/9735 Completed 02 September 2020 Oil release EnQuest Producer 0.002 0.0
PON1/9731 Completed 31 August 2020 Oil release Aoka Mizu FPSO 0.0507 0.0
PON1/9669 Completed 07 August 2020 Oil release Forties FE Platform 0.0002 0.0
PON1/9730 Completed 31 August 2020 Oil release Eider Platform 0.00097904 0.0
PON1/9721 Completed 28 August 2020 Oil release Tiffany Platform 0.00289 0.0
PON1/9713 Completed 24 August 2020 Chemical release Shearwater C PUQ Platform 0.0 0.4
PON1/9717 Completed 26 August 2020 Oil release EnQuest Producer 0.00075 0.0
PON1/9718 Completed 26 August 2020 Oil release Petrojarl Foinaven 0.00067 0.0
PON1/9716 Completed 25 August 2020 Oil release Cormorant A Platform 0.00075 0.0
PON1/9698 Completed 19 August 2020 Chemical release Claymore A Platform 0.0 3.75
PON1/9699 Completed 19 August 2020 Oil release Brent C Platform 0.00465 0.0
PON1/9692 Completed 16 August 2020 Oil release Marnock ETAP PDR Platform 0.00782 0.0
PON1/9695 Completed 17 August 2020 Chemical release Arbroath Platform 0.0 2.4
PON1/9687 Completed 14 August 2020 Oil release Brent B Platform 0.001 0.0
PON1/9685 Completed 13 August 2020 Chemical release Claymore A Platform 0.0 65.0
PON1/9608 Completed 16 July 2020 Oil release Clyde Platform 0.0005 0.0
PON1/9676 Completed 09 August 2020 Chemical release Machar Manifold 0.0 0.14
PON1/9680 Completed 10 August 2020 Oil release Tern Platform 1.688 0.0
PON1/9681 Completed 11 August 2020 Oil release Hyde Platform 0.005 0.0
PON1/9683 Completed 06 August 2020 Chemical release Babbage Platform 0.0 85.0
PON1/9402 Completed 15 April 2020 Oil release Gryphon A 0.549 0.0
PON1/9673 Completed 08 August 2020 Oil release Brent A Platform 0.0034 0.0
PON1/9674 Completed 08 August 2020 Oil release Rough BD Platform 0.000054 0.0
PON1/9666 Completed 06 August 2020 Chemical release Kittiwake A Platform 0.0 920.0
PON1/9671 Completed 06 August 2020 Oil release Petrojarl Banff 0.007 0.0
PON1/9663 Completed 06 August 2020 Chemical release COSLPioneer 0.0 13.8
PON1/9664 Completed 06 August 2020 Chemical release Marnock ETAP PDR Platform 0.0 0.0091
PON1/9665 Completed 06 August 2020 Chemical release Brent C Platform 0.0 400.3
PON1/9659 Completed 03 August 2020 Oil release Global Producer III 0.000129 0.0
PON1/9658 Completed 03 August 2020 Oil release Alba FSU 0.00255 0.0
PON1/9660 Completed 04 August 2020 Chemical release Mungo Production Manifold 0.0 0.164
PON1/9456 Completed 11 May 2020 Chemical release Fulmar A Platform 0.0 1.025
PON1/9638 Completed 26 July 2020 Chemical release Brae A Platform 0.0 462.38
PON1/9652 Completed 01 August 2020 Oil release Buzzard Utilities Platform 0.0001 0.0
PON1/9653 Completed 01 August 2020 Oil release Lomond Platform 0.00000025 0.0
PON1/9640 Completed 28 July 2020 Oil release Dunbar Platform 0.00061 0.0
PON1/9645 Completed 30 July 2020 Chemical release Marnock ETAP PDR Platform 0.0 7.0
PON1/9647 Completed 31 July 2020 Chemical release Harding Platform 0.0 68.4
PON1/9648 Completed 31 July 2020 Chemical release Hudson Manifold 0.0 105.4
PON1/9646 Completed 30 July 2020 Oil release Clair Ridge Platform 0.0001765 0.0
PON1/9632 Completed 25 July 2020 Oil release Cormorant North Platform 0.04 0.0
PON1/9633 Completed 25 July 2020 Oil release Leman AP Platform [PERENCO] 0.011926 0.0
PON1/9628 Completed 22 July 2020 Oil release Glen Lyon FPSO 0.0015 0.0
PON1/9629 Completed 23 July 2020 Oil release Rough BD Platform 0.000033 0.0
PON1/9630 Completed 23 July 2020 Chemical release WilPhoenix 0.0 3.0
PON1/9626 Completed 22 July 2020 Chemical release Britannia Platform (SubSea Control Module) 0.0 10.0
PON1/9620 Completed 19 July 2020 Chemical release Harding Platform 0.0 1.5
PON1/9611 Completed 18 July 2020 Chemical release Scott JU Platform 0.0 6.1
PON1/9612 Completed 18 July 2020 Chemical release Gannet D Subsea Completion 0.0 0.1
PON1/9615 Completed 18 July 2020 Oil release Lomond Platform 0.0159 0.0
PON1/9597 Completed 15 July 2020 Chemical release Marnock ETAP PDR Platform 0.0 1065.0
PON1/9609 Completed 16 July 2020 Oil release Mungo Production Manifold 0.00005 0.0
PON1/9567 Completed 24 June 2020 Chemical release Douglas DD Platform 0.0 0.18025999999999998
PON1/9584 Completed 08 July 2020 Chemical release Schiehallion West Production Well 24 0.0 424.3
PON1/9600 Completed 16 July 2020 Chemical release Brigantine BG 0.0 0.25
PON1/9601 Completed 16 July 2020 Oil release Mungo Production Manifold 0.000000002 0.0
PON1/9603 Completed 16 July 2020 Chemical release Kraken FPSO 0.0 61.0
PON1/9606 Completed 15 July 2020 Chemical release Caledonia Subsea Manifold 0.0 50.0
PON1/9595 Completed 14 July 2020 Chemical release Claymore A Platform 0.0 13.5
PON1/9559 Completed 27 June 2020 Chemical release Dunlin A Platform 0.0 3.8
PON1/9573 Completed 04 July 2020 Oil release Fulmar A Platform 0.00236 0.0
PON1/9579 Completed 05 July 2020 Oil release Marnock ETAP PDR Platform 0.0000022 0.0
PON1/9149 Completed 17 December 2019 Oil release Dunlin A Platform 0.00873 0.0
PON1/9571 Completed 03 July 2020 Oil release Tern Platform 0.0425 0.0
PON1/9370 Completed 27 March 2020 Oil release Dunlin A Platform 0.0004752 0.0
PON1/9568 Completed 02 July 2020 Oil release West Sole WC Platform 0.05 0.0
PON1/9566 Completed 01 July 2020 Chemical release Dunlin A Platform 0.0 2.0
PON1/9565 Completed 30 June 2020 Oil release Auk A Platform 0.0139 0.0
PON1/9562 Completed 28 June 2020 Oil release South Valiant (TD) 0.0002 0.0
PON1/9563 Completed 28 June 2020 Oil release South Valiant (TD) 0.0002 0.0
PON1/9441 Completed 04 May 2020 Oil release Magnus Platform 0.00013 0.0
PON1/9558 Completed 25 June 2020 Chemical release Deepsea Aberdeen 0.0 0.69
PON1/9550 Completed 20 June 2020 Chemical release Harding Platform 0.0 81.0
PON1/9552 Completed 21 June 2020 Chemical release Harding Platform 0.0 28.0
PON1/9554 Completed 21 June 2020 Oil release Global Producer III 0.00408575 0.0
PON1/9543 Completed 16 June 2020 Oil release Ninian Southern Platform 0.0065 0.0
PON1/9548 Completed 20 June 2020 Chemical release Bleo Holm FPSO 0.0 240.0
PON1/9544 Completed 17 June 2020 Oil release Marnock ETAP PDR Platform 0.001964 0.0
PON1/9545 Completed 17 June 2020 Chemical release Schiehallion West Water Inject 0.0 0.01
PON1/9547 Completed 18 June 2020 Oil release Caister Platform 0.0003 0.0
PON1/9525 Completed 09 June 2020 Oil release Cormorant UMC 0.8066 0.0
PON1/9539 Completed 15 June 2020 Chemical release Harding Platform 0.0 12.0
PON1/9540 Completed 13 June 2020 Oil release Havilla Subsea - Offshore Survey & ROV Vessel 0.16 0.0
PON1/9532 Completed 13 June 2020 Oil release Clair Phase 1 Platform 0.000000001 0.0
PON1/9528 Completed 12 June 2020 Oil release Dunlin A Platform 0.0000637 0.0
PON1/9504 Completed 02 June 2020 Oil release Mungo Production Manifold 0.00086 0.0
PON1/9518 Completed 06 June 2020 Chemical release Scott JD Platform 0.0 0.003321
PON1/9511 Completed 05 June 2020 Oil release Global Producer III 0.004375 0.0
PON1/9512 Completed 05 June 2020 Oil release Gryphon A 0.00616 0.0
PON1/6917 Completed 23 November 2017 Oil release Northern Producer 0.00172 0.0
PON1/9462 Completed 15 May 2020 Chemical release COSLPioneer 0.0 2.3
PON1/9492 Completed 25 May 2020 Oil release, Chemical release Anasuria FPSO 0.000007 1.522
PON1/9491 Completed 25 May 2020 Oil release Dunbar Platform 0.07728 0.0
PON1/9496 Completed 28 May 2020 Oil release Leman BP Platform [SHELL] 0.02 0.0
PON1/9495 Completed 23 May 2020 Chemical release Chiswick Platform 0.0 46.0
PON1/9484 Completed 21 May 2020 Chemical release Brent C Platform 0.0 0.015
PON1/9483 Completed 21 May 2020 Oil release Deepsea Aberdeen 0.007 0.0
PON1/9479 Completed 19 May 2020 Oil release Alwyn North NAA Platform 0.00002 0.0
PON1/9480 Completed 20 May 2020 Oil release Brent C Platform 0.012705 0.0
PON1/9482 Completed 20 May 2020 Chemical release Cleeton CW Wellhead Tower 0.0 200.0
PON1/9478 Completed 19 May 2020 Oil release Thistle A Platform 0.000001 0.0
PON1/9458 Completed 10 May 2020 Chemical release Ocean Endeavor 0.0 216.0
PON1/9463 Completed 15 May 2020 Chemical release Stella FPF-1 0.0 1103.25
PON1/9449 Completed 08 May 2020 Oil release Gannet F Subsea Completion 0.16 0.0
PON1/9431 Completed 29 April 2020 Oil release Ocean Valiant 0.07 0.0
PON1/9436 Completed 02 May 2020 Oil release Ninian Central Platform 0.234 0.0
PON1/9443 Completed 04 May 2020 Chemical release Gryphon A 0.0 5.0
PON1/9444 Completed 05 May 2020 Chemical release Brent C Platform 0.0 238.65
PON1/9437 Completed 02 May 2020 Oil release Gannet D Subsea Completion 0.00005 0.0
PON1/9439 Completed 03 May 2020 Oil release Alwyn North NAA Platform 0.002 0.0
PON1/9433 Completed 26 April 2020 Oil release Brae A Platform 0.00000996 0.0
PON1/9432 Completed 30 April 2020 Oil release Ninian Southern Platform 0.0085 0.0
PON1/9430 Completed 28 April 2020 Oil release Everest North Platform 0.0265 0.0
PON1/9042 Completed 08 November 2019 Chemical release Gryphon A 0.0 370.472
PON1/9425 Completed 27 April 2020 Oil release Magnus Platform 0.002 0.0
PON1/9421 Completed 25 April 2020 Oil release Rough BP Platform 0.00044 0.0
PON1/9422 Completed 25 April 2020 Oil release Gannet A Platform 0.017 0.0
PON1/9419 Completed 24 April 2020 Oil release Gannet A Platform 0.0093 0.0
PON1/9417 Completed 23 April 2020 Oil release Alwyn North NAA Platform 0.001 0.0
PON1/9418 Completed 23 April 2020 Oil release Fulmar A Platform 0.00002 0.0
PON1/9408 Completed 18 April 2020 Oil release Ocean Endeavor 0.000214 0.0
PON1/9319 Completed 04 March 2020 Chemical release Bruce PUQ Platform 0.0 0.039
PON1/9395 Completed 11 April 2020 Oil release Captain WPP'A' 0.19635 0.0
PON1/9366 Completed 23 March 2020 Chemical release Scott Subsea Structure B 0.0 64.232
PON1/9377 Completed 30 March 2020 Chemical release Lyell Manifold 0.0 678.6
PON1/9392 Completed 10 April 2020 Oil release Marnock ETAP PDR Platform 0.0005 0.0
PON1/9393 Completed 10 April 2020 Oil release Schiehallion Cental Prod Mfold 0.0025 0.0
PON1/9391 Completed 07 April 2020 Chemical release Well Enhancer 0.0 400.0
PON1/9385 Completed 02 April 2020 Oil release Valaris 122 0.1 0.0
PON1/9384 Completed 01 April 2020 Oil release Aoka Mizu FPSO 0.01 0.0
PON1/9383 Completed 31 March 2020 Oil release Ravenspurn North CPP Platform 0.028 0.0
PON1/9375 Completed 29 March 2020 Chemical release Ocean Valiant 0.0 5.63
PON1/9376 Completed 29 March 2020 Chemical release Andrew Platform 0.0 11.7
PON1/9380 Completed 30 March 2020 Oil release Ninian Southern Platform 0.00044 0.0
PON1/9371 Completed 28 March 2020 Oil release Thistle A Platform 0.005052 0.0
PON1/9373 Completed 28 March 2020 Chemical release Judy Platform 0.0 550.0
PON1/9369 Completed 27 March 2020 Chemical release Buzzard Utilities Platform 0.0 10.0
PON1/9368 Completed 26 March 2020 Oil release Culzean Wellhead Platform 0.0004 0.0
PON1/9339 Completed 13 March 2020 Oil release Dunbar Platform 0.001 0.0
PON1/6010 Completed 30 January 2017 Chemical release Heather A Platform 0.0 1561.0
PON1/9362 Completed 21 March 2020 Oil release Alwyn North NAA Platform 0.001 0.0
PON1/9352 Completed 16 March 2020 Oil release Sean PP Platform 0.000802 0.0
PON1/9343 Completed 13 March 2020 Chemical release Tartan A Platform 0.0 177.0
PON1/9357 Completed 19 March 2020 Oil release Ailsa FSO 0.012 0.0
PON1/9304 Completed 28 February 2020 Chemical release Ocean Endeavor 0.0 500.0
PON1/9354 Completed 17 March 2020 Chemical release COSLPioneer 0.0 7.6
PON1/9351 Completed 16 March 2020 Oil release Solan Platform 0.00002 0.0
PON1/9353 Completed 16 March 2020 Oil release Tern Platform 0.0038984 0.0
PON1/9347 Completed 15 March 2020 Oil release Stena Don 0.002 0.0
PON1/9342 Completed 14 March 2020 Oil release Beryl B Platform 0.00885 0.0
PON1/9338 Completed 13 March 2020 Chemical release Glen Lyon FPSO 0.0 234.79999999999998
PON1/9340 Completed 13 March 2020 Oil release Solan Platform 0.0004 0.0
PON1/9323 Completed 05 March 2020 Chemical release Claymore A Platform 0.0 3.0
PON1/9333 Completed 10 March 2020 Oil release Eider Platform 0.000881 0.0
PON1/8459 Completed 17 May 2019 Chemical release Piper B Platform 0.0 2918.0
PON1/9329 Completed 08 March 2020 Chemical release Cleeton CPQ Platform 0.0 20.0
PON1/9320 Completed 05 March 2020 Chemical release Deepsea Aberdeen 0.0 1.75
PON1/9321 Completed 03 March 2020 Oil release Ocean Patriot 0.00093 0.0
PON1/9317 Completed 02 March 2020 Chemical release Andrew Platform 0.0 0.020900000000000002
PON1/8710 Completed 12 July 2019 Chemical release Bleo Holm FPSO 0.0 126562.0
PON1/9305 Completed 28 February 2020 Chemical release Ensco 120 0.0 0.9380000000000001
PON1/9288 Completed 17 February 2020 Chemical release Scapa Template 0.0 172.1
PON1/9292 Completed 20 February 2020 Chemical release Andrew Platform 0.0 20.0
PON1/9151 Completed 16 December 2019 Oil release Toni Production Template 0.0235 0.0
PON1/9290 Completed 19 February 2020 Oil release Ran 0.00001 0.0
PON1/9291 Completed 19 February 2020 Chemical release Northern Producer 0.0 3.0
PON1/9289 Completed 18 February 2020 Oil release Magnus Platform 0.0000258 0.0
PON1/9274 Completed 10 February 2020 Chemical release Tartan A Platform 0.0 165.0
PON1/9279 Completed 12 February 2020 Chemical release Douglas DD Platform 0.0 10.0
PON1/9283 Completed 15 February 2020 Oil release Clair Phase 1 Platform 0.0000004 0.0
PON1/9262 Completed 03 February 2020 Oil release Magnus Platform 0.000106 0.0
PON1/9280 Completed 13 February 2020 Oil release Lomond Platform 0.00063 0.0
PON1/8868 Completed 20 September 2019 Oil release Lancelot Platform 0.000001 0.0
PON1/9276 Completed 11 February 2020 Oil release BW Catcher 0.0073 0.0
PON1/9107 Completed 29 November 2019 Chemical release Mercury subsea manifold 0.0 2055.0
PON1/9258 Completed 03 February 2020 Oil release Energy Endeavour 0.0013 0.0
PON1/9257 Completed 02 February 2020 Oil release COSLPioneer 0.0005 0.0
PON1/9256 Completed 01 February 2020 Oil release Clair Ridge Platform 0.00425 0.0
PON1/9251 Completed 29 January 2020 Oil release Clair Phase 1 Platform 0.0008 0.0
PON1/9182 Completed 24 December 2019 Chemical release Deepsea Aberdeen 0.0 149.0
PON1/9249 Completed 28 January 2020 Chemical release Ocean Endeavor 0.0 24.0
PON1/9234 Completed 21 January 2020 Oil release Elgin PUQ Platform 0.0001 0.0
PON1/9236 Completed 22 January 2020 Oil release Marnock ETAP PDR Platform 0.000005 0.0
PON1/9238 Completed 23 January 2020 Oil release Leman E Platform [SHELL] 0.000002 0.0
PON1/9231 Completed 19 January 2020 Chemical release COSLPioneer 0.0 350.0
PON1/6758 Completed 09 August 2017 Oil release, Chemical release Glen Lyon FPSO 0.00538 5.5
PON1/9235 Completed 21 January 2020 Oil release Claymore A Platform 0.005 0.0
PON1/9232 Completed 19 January 2020 Oil release Eider Platform 0.003 0.0
PON1/9229 Completed 18 January 2020 Chemical release Paragon MSS1 0.0 1534.0
PON1/8443 Completed 13 May 2019 Chemical release Piper B Platform 0.0 0.5
PON1/9223 Completed 13 January 2020 Ninian Central Platform 0.0 0.0
PON1/8214 Completed 16 February 2019 Oil release Beryl A Platform 0.029 0.0
PON1/9155 Completed 19 December 2019 Chemical release Pelican Manifold 0.0 4476.0
PON1/9224 Completed 14 January 2020 Chemical release Andrew Platform 0.0 10.0
PON1/9226 Completed 14 January 2020 Chemical release Elgin PUQ Platform 0.0 5.0
PON1/9220 Completed 13 January 2020 Chemical release Galley Subsea Completion 0.0 273.0
PON1/9221 Completed 13 January 2020 Oil release Ensco 100 0.0001 0.0
PON1/9222 Completed 13 January 2020 Chemical release Andrew Platform 0.0 10.7
PON1/9210 Completed 11 January 2020 Chemical release Lomond Platform 0.0 260.0
PON1/9207 Completed 10 January 2020 Chemical release Glen Lyon FPSO 0.0 2.0
PON1/9203 Completed 05 January 2020 Oil release, Chemical release Anasuria FPSO 0.000000045 0.010871
PON1/9202 Completed 06 January 2020 Chemical release Tern Platform 0.0 215.18
PON1/9150 Completed 17 December 2019 Chemical release Balmoral FPV 0.0 2399.8