PON1/9597
Notification details
Status | Completed |
---|---|
First observed date | 15 July 2020 |
First observed time | 17:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | Marnock ETAP PDR Platform |
Installation type | Fixed |
Field | MARNOCK [pt. of MARNOCK-SKUA] |
Latitude | 57° 17' 42.37'' N |
Longitude | 1° 39' 46.91'' E |
Quadrant / block no. | 22 / 24 |
Chemical 1
Chemical product released | CORR10003A |
---|---|
Total quantity of chemical released | 1065.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | Chemical Release - Pipe Failure - Corrosion |
---|