PON1/9713
Notification details
| Status | Completed |
|---|---|
| First observed date | 24 August 2020 |
| First observed time | 14:00 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Shearwater C PUQ Platform |
| Installation type | Fixed |
| Field | SHEARWATER |
| Latitude | 57° 1' 53.58'' N |
| Longitude | 1° 57' 19.22'' E |
| Quadrant / block no. | 22 / 30 |
Chemical 1
| Chemical product released | CRW85733 |
|---|---|
| Total quantity of chemical released | 0.4 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Drainage System - Water Based Chemicals |
|---|