PON1/9739
Notification details
Status | Completed |
---|---|
First observed date | 05 September 2020 |
First observed time | 14:00 |
Incident type(s) | Chemical release |
Organisations involved | |
Installation | BLP sub sea control module |
Installation type | Fixed |
Field | Callanish / Enochdhu |
Latitude | 58° 0' 6.0'' N |
Longitude | 0° 43' 35.0'' E |
Quadrant / block no. | 15 / 29 |
Chemical 1
Chemical product released | Castrol Transaqua HT2 |
---|---|
Total quantity of chemical released | 480.0 kg |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|
Source details
Source | subsea hydraulics |
---|