PON1/9747
Notification details
| Status | Completed |
|---|---|
| First observed date | 08 September 2020 |
| First observed time | 09:10 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Triton FPSO |
| Installation type | Fixed |
| Field | GUILLEMOT WEST (DC6) |
| Latitude | 57° 11' 19.85'' N |
| Longitude | 0° 44' 25.2'' E |
| Quadrant / block no. | 21 / 24 |
Chemical 1
| Chemical product released | Brayco Micronic SV3 |
|---|---|
| Total quantity of chemical released | 3.1 kg |
Formal investigation
| Formal investigation ever opened | No |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | subsea hydraulic valves |
|---|