PON1/9782
Notification details
| Status | Completed |
|---|---|
| First observed date | 21 September 2020 |
| First observed time | 23:15 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Paul B. Loyd, Jnr |
| Installation type | Mobile |
| Field | Callanish |
| Latitude | 57° 59' 33.5'' N |
| Longitude | 0° 45' 12.7'' E |
| Quadrant / block no. | 21 / 4 |
Chemical 1
| Chemical product released | Mobil DTE 22 |
|---|---|
| Total quantity of chemical released | 0.24 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV hydraulics |
|---|