PON1/9838
Notification details
| Status | Completed |
|---|---|
| First observed date | 17 October 2020 |
| First observed time | 18:15 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Thistle A Platform |
| Installation type | Fixed |
| Field | Thistle and Deveron |
| Latitude | 61° 21' 46.901'' N |
| Longitude | 1° 34' 47.1'' E |
| Quadrant / block no. | 211 / 18 |
Chemical 1
| Chemical product released | Shell Tellus S2 VX 22 |
|---|---|
| Total quantity of chemical released | 1.0 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | ROV / Vessel Operations |
|---|