PON1/9845
Notification details
Status | Completed |
---|---|
First observed date | 18 October 2020 |
First observed time | 10:00 |
Incident type(s) | Oil release |
Organisations involved | |
Installation | GALAHAD |
Installation type | Fixed |
Field | WEST SOLE/LAPS |
Latitude | 53° 32' 47.789'' N |
Longitude | 1° 21' 37.961'' E |
Quadrant / block no. | 48 / 12 |
Oil release details
Oil product released | Hydraulic Oil |
---|---|
How was the quantity released determined | |
Total quantity of oil released | 0.1 tonnes |
Formal investigation
Formal investigation ever opened | Yes |
---|
Close off details
Release ever ongoing | No |
---|