PON1/9973
Notification details
| Status | Completed |
|---|---|
| First observed date | 12 December 2020 |
| First observed time | 22:15 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Paul B. Loyd, Jnr |
| Installation type | Mobile |
| Field | MacCulloch |
| Latitude | 58° 19' 26.474'' N |
| Longitude | 0° 41' 49.536'' E |
| Quadrant / block no. | 15 / 24 |
Chemical 1
| Chemical product released | Sodium Chloride brine |
|---|---|
| Total quantity of chemical released | 2.4 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | pinhole leak on chemical bunker hose |
|---|