PON1/9982
Notification details
| Status | Completed |
|---|---|
| First observed date | 16 December 2020 |
| First observed time | 00:40 |
| Incident type(s) | Chemical release |
| Organisations involved | |
| Installation | Ravenspurn North ST3 Platform |
| Installation type | Fixed |
| Field | RAVENSPURN N[pt.of RAVENSPURN] |
| Latitude | 54° 4' 0.0'' N |
| Longitude | 0° 55' 0.0'' E |
| Quadrant / block no. | 42 / 30 |
Chemical 1
| Chemical product released | CORRTREAT 7712A |
|---|---|
| Total quantity of chemical released | 5.3 kg |
Formal investigation
| Formal investigation ever opened | Yes |
|---|
Close off details
| Release ever ongoing | No |
|---|
Source details
| Source | Chemical Injection – Pipework Failure |
|---|