IRS/2021/360/PON10
Notification details
| Status | Completed | 
|---|---|
| First observed date | 23 November 2021 | 
| First observed time | 20:14 | 
| Organisation involved | PERENCO UK LIMITED | 
| Installation | Neptune Platform | 
| Field | CLEETON | 
| Latitude | 53° 59' 0.0'' N | 
| Longitude | 0° 47' 0.0'' E | 
| Quadrant / block no. | 42 / 29 | 
Breached conditions details
| Related to a breach of a condition of an approved Consent to Locate | No | 
|---|
Energy Act regulations breached
- Reduction of Fog Horn Range
 
Formal investigation
| Formal investigation ever opened | No | 
|---|